<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>best of myshortpencil &#187; Teacher Unions &amp; Salaries</title>
	<atom:link href="http://www.myshortpencil.com/blog/category/teacher-unions-salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortpencil.com/blog</link>
	<description>Education News &#038; Commentary</description>
	<lastBuildDate>Fri, 23 Jun 2006 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Can I Increase My Salary?</title>
		<link>http://www.myshortpencil.com/blog/2006/06/39/teacher-unions-salaries/jerry/how-can-i-increase-my-salary/</link>
		<comments>http://www.myshortpencil.com/blog/2006/06/39/teacher-unions-salaries/jerry/how-can-i-increase-my-salary/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 23:31:58 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/2006/06/39/teacher-unions-salaries/jerry/how-can-i-increase-my-salary/</guid>
		<description><![CDATA[Let me count the ways The real and effective compensation add-ons of teachers From Saratoga Springs teachers&#8217; raises more than billed 9.14.03 73% of teachers don&#8217;t pay the 6.2% social security tax (2003 AFT data). experience-based step increases additional college degrees additional college credits additional teacher development (training) credits achieving additional teaching licenses or certifications [...]]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2006/06/39/teacher-unions-salaries/jerry/how-can-i-increase-my-salary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inflation Outpaces Teacher Salary Growth in More Than 40 States</title>
		<link>http://www.myshortpencil.com/blog/2005/12/37/teacher-unions-salaries/jerry/inflation-outpaces-teacher-salary-growth-in-more-than-40-states/</link>
		<comments>http://www.myshortpencil.com/blog/2005/12/37/teacher-unions-salaries/jerry/inflation-outpaces-teacher-salary-growth-in-more-than-40-states/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 00:48:58 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=37</guid>
		<description><![CDATA[If the NEA were a geyser, <a href="http://www.nps.gov/yell/tours/oldfaithful/oldfaith.htm" target="_blank">Old
Faithful</a> wouldn't even be in the running for blowing off hot air. Today's
blast of steam asserts that teacher salaries aren't rising as fast as inflation.
It's the result--or contrivance--of an over-simplistic and flawed methodology.
If you think the most powerful union in the U.S. must be capable of increasing
teacher salaries at least as fast as inflation, you're right. Find out why in
this commentary.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/12/37/teacher-unions-salaries/jerry/inflation-outpaces-teacher-salary-growth-in-more-than-40-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Primer on Teacher Contracts: Part Three</title>
		<link>http://www.myshortpencil.com/blog/2005/10/16/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-three/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/16/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-three/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 22:59:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=16</guid>
		<description><![CDATA[In this final post of a three-part series, "A Primer on Teacher Contracts," we learn the truth of what school boards and teacher unions universally deny in public--"teachers' contracts themselves -- with automatic raises based on education and experience and job security based on seniority -- contribute to layoffs.  Even a contract calling for no raise can give millions in raises" to teachers whose hourly pay already tops many professions.  ]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/16/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Teacher Contracts: Part Two</title>
		<link>http://www.myshortpencil.com/blog/2005/10/14/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-two/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/14/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-two/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 00:06:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=14</guid>
		<description><![CDATA[In part two of "A Primer on Teacher Contracts," I expose how advertised raises of 2% are more like 5% to 8% increases in compensation.  Neither school boards nor teachers want you to know this since both have an incentive to publicly appear as responsible adults acting in the best interests of students.  Salary "<a href="http://www.myshortpencil.com/schooltalk/cgi-bin/show.cgi?tpc=2&#038;post=7487#POST7487" target="_blank">add-ons</a>" and <a href="http://www.myshortpencil.com/schooltalk/cgi-bin/show.cgi?tpc=2&#038;post=8485#POST8485" target="_blank">fringe benefits</a> make teacher compensation much higher than the public generally believes.  As a bonus, this article reveals a common bit of psychological manipulation--bemoaning an inability to give teachers everything they want because they deserve it.  "We'd give you lots more if we could afford it."  Would they?  Is it really a matter of affording it, or is it more about not inciting a voter rebellion?]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/14/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Teacher Contracts</title>
		<link>http://www.myshortpencil.com/blog/2005/10/15/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/15/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 20:22:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=15</guid>
		<description><![CDATA[The largest single expense in public education is teacher compensation--salaries and benefits.  How much teachers should earn, and whether they should all earn the same based on seniority and degrees, is a highly contentious and never-ending debate.  No matter which side you're on, you need to know what's in teacher contracts, how they're negotiated and what educators say (and don't say) to sell them to the public.  In this first of a three part primer on teacher contracts, I focus on an understanding of total compensation and challenge the frequent claim that a part of teacher salaries is self-funding and costs the public nothing.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/15/teacher-unions-salaries/jerry/a-primer-on-teacher-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated DPS teachers rally</title>
		<link>http://www.myshortpencil.com/blog/2005/10/5/teacher-unions-salaries/jerry/frustrated-dps-teachers-rally/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/5/teacher-unions-salaries/jerry/frustrated-dps-teachers-rally/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 02:35:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Teacher Unions & Salaries]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=5</guid>
		<description><![CDATA[Where else in America can you see college-educated, middle-class workers alleging financial abuse and poverty except in a public school teacher strike or protest?  Invariably, teachers hold signs in public demanding more "respect" while privately demanding more money.  Who wants kids to grow up to be like this?  Yet, the exaggerations, the mockery of the truly poor, the self-serving spin all are "for the benefit of the students."  In this article, protesting Denver public school teachers prove that college degrees are no guarantee of prudence, temperance and character.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/5/teacher-unions-salaries/jerry/frustrated-dps-teachers-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

