<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>best of myshortpencil &#187; Regents &amp; State Exams</title>
	<atom:link href="http://www.myshortpencil.com/blog/category/regents-state-exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortpencil.com/blog</link>
	<description>Education News &#038; Commentary</description>
	<lastBuildDate>Fri, 23 Jun 2006 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maryland Test Supplants National Measures</title>
		<link>http://www.myshortpencil.com/blog/2005/11/33/regents-state-exams/jerry/maryland-test-supplants-national-measures/</link>
		<comments>http://www.myshortpencil.com/blog/2005/11/33/regents-state-exams/jerry/maryland-test-supplants-national-measures/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 03:02:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Regents & State Exams]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=33</guid>
		<description><![CDATA[The trend in public schools is to stop giving national norm-referenced tests and rely almost exclusively on state exams to judge the quality of education.  In this article, Maryland schools say they don't need the national exams, but I say the parents need them!  As a bonus, a MD administrator, taking a dig at North Dakota, says MD doesn't need no stinkin' comparisons to ND to know if its schools are doing the job.  As it turns out, ND ranked 4th and MD ranked 32nd in overall performance on the 2005 NAEP exams.  See why parents need national comparisons?]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/11/33/regents-state-exams/jerry/maryland-test-supplants-national-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 NAEP and New York Scores Compared</title>
		<link>http://www.myshortpencil.com/blog/2005/10/20/regents-state-exams/jerry/2005-naep-and-new-york-scores-compared/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/20/regents-state-exams/jerry/2005-naep-and-new-york-scores-compared/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 05:04:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Rating & Ranking of Schools]]></category>
		<category><![CDATA[Regents & State Exams]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=20</guid>
		<description><![CDATA[NY's performance on national math and reading tests is not nearly as impressive as on the state's own tests.&#160; In general, half as many students pass the national tests and the rate of improvement is half that
reported by the state <a href="http://www.nysed.gov/" target="_blank">Education Department</a>.  With a panel of 5 graphs, located <b><a href="http://myshortpencil.com/2005naep.htm" target="_blank">here</a></b>, I compare NY's pass rate on state exams to its pass rate on national exams.&#160; The bottom line is that New Yorkers should be especially cautious in relying on state Education Department data to assess the strength of our students' academic abilities and the rates at which they are increasing--if at all.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/20/regents-state-exams/jerry/2005-naep-and-new-york-scores-compared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NINE COMMENTARIES ON NY K-12 EXAMS: TESTING TO THE RESULTS</title>
		<link>http://www.myshortpencil.com/blog/2005/10/11/regents-state-exams/jerry/nine-commentaries-on-ny-k-12-exams-testing-to-the-results/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/11/regents-state-exams/jerry/nine-commentaries-on-ny-k-12-exams-testing-to-the-results/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 20:01:26 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Regents & State Exams]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=11</guid>
		<description><![CDATA[State standards exams supposedly let us know how well students and schools are doing academically.  But, how can I dupe thee?  Let me count the ways.  1. Making tests easier.  2. Making learning standards easier.  3. Lowering achievement standards.  4. Lowering cut-off scores.  5. Changing exam content and format.  6. Changing grading rubrics.  7.  Making fewer substantive changes in exams from year to year.  8.  Releasing more "intelligence" about what is on the test.  9.  Changing the number of students taking tests (grade retention).  This series of articles and commentaries expose the foolhardiness of assuming that rising scores mean genuine academic improvement.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/11/regents-state-exams/jerry/nine-commentaries-on-ny-k-12-exams-testing-to-the-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

