<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>best of myshortpencil &#187; Public Opinion Polls on Education</title>
	<atom:link href="http://www.myshortpencil.com/blog/category/public-opinion-polls-on-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortpencil.com/blog</link>
	<description>Education News &#038; Commentary</description>
	<lastBuildDate>Fri, 23 Jun 2006 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phi Delta Kappa/Gallup Poll on Education</title>
		<link>http://www.myshortpencil.com/blog/2005/10/24/education/jerry/phi-delta-kappagallup-poll-on-education/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/24/education/jerry/phi-delta-kappagallup-poll-on-education/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 04:10:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Opinion Polls on Education]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=24</guid>
		<description><![CDATA[How reliable is the public's opinion about the problems and quality of public schools?  Is public opinion more shaped by facts or by self-interested interpretations disseminated by the public relations experts of unions and professional associations?  Keep those questions in mind as you read PDK's most recent poll on public education concluding that more money for public schools of essentially high quality with less school choice, minimal online courses and average student grades with lots of extracurricular activities is what the public really wants.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/24/education/jerry/phi-delta-kappagallup-poll-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

