<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>best of myshortpencil &#187; Health, Phys. Ed., Sex Education</title>
	<atom:link href="http://www.myshortpencil.com/blog/category/education-by-subject/health-phys-ed-sex-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myshortpencil.com/blog</link>
	<description>Education News &#038; Commentary</description>
	<lastBuildDate>Fri, 23 Jun 2006 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Only 35 percent of students pass physical fitness test</title>
		<link>http://www.myshortpencil.com/blog/2005/10/19/education-by-subject/health-phys-ed-sex-education/jerry/only-35-percent-of-students-pass-physical-fitness-test/</link>
		<comments>http://www.myshortpencil.com/blog/2005/10/19/education-by-subject/health-phys-ed-sex-education/jerry/only-35-percent-of-students-pass-physical-fitness-test/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 04:41:57 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health, Phys. Ed., Sex Education]]></category>

		<guid isPermaLink="false">http://www.myshortpencil.com/blog/?p=19</guid>
		<description><![CDATA[What passes for physical education now-a-days is far more education than physical.  Gone is the daily faire of pushups, situps and a 1.5 mile run.  Today's students rarely break a sweat in pain-free gym classes even as the number of overweight students swells.  It's nothing short of educational malpractice.  The professionals call it "life-long fitness."  With the current level of fitness, it's going to be a short life.  Here's the scoop.]]></description>
		<wfw:commentRss>http://www.myshortpencil.com/blog/2005/10/19/education-by-subject/health-phys-ed-sex-education/jerry/only-35-percent-of-students-pass-physical-fitness-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

