Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

 

2005-06 New York Teacher Salaries

Updated 28 Apr 2008

Source: New York State Education Department
Earlier data: 2003-04 NY Teacher Salaries
21% of NY Teachers currently retire from school districts paying salaries exceeding $100,000.
When searching for teacher salaries in other states, I've found that many school districts post their salary schedules online.  Some states even post the salary schedules for every district in the state and the salary for every teacher in the state.  Not New York.

Well, it doesn't matter anymore.  In response to a FOIL request, NYSED sent me a database of over 266,000 teacher and administrator salaries.  You can download it here.  A summary of the data appears below, in alphabetical order, followed by a table of county and regional averages.

You can see more graphs and analysis of this data at 2005-06 NY Teacher & Admin Salaries in School Talk.

Related Resources at myshortpencil:

The Truth About Teacher Salaries (with Lifetime Earnings Calculator)

New York State School Administrator Salary Information for 2003-04

Educator Salary Resource Links

Teacher & Administrator Salaries in NY

Salary Reform

Teachers' Unions & Salaries

The Rise of the Six-Figure Teacher

How to read the table:  5th, 25th, . . . 95th refer to percentiles.  In a district of 100 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 5th from the bottom.  In a district of 200 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 10th from the bottom.  Teachers earning salaries at or below the 5th percentile typically have less than two years of teaching experience.

The 50th percentile salary is the same as the median salary (not the average salary).  It is the salary earned by the teacher whose salary is exactly in the middle, between the lowest and highest salaries.  Teachers near the 50th percentile typically have 8 to 13 years of experience, but it really depends on the distribution of teacher experience and the number of steps on the salary schedule in each school district.

Count refers to the number of teachers in the school district.  Code is NY's district code.  The first 2 digits of the 6-digit district code equates to the county code.  "01" is Albany and the rest follow sequentially in alphabetical order.

College is the average number of years of college the teachers in the district have.  4 is equivalent to a Bachelors degree and 5 a Masters degree.  NY teachers are required to have Masters degrees, with exceptions for the first few years of teaching and for teachers grandfathered in after the change.

A_Exp is the average number of years of teaching experience of teachers in the district.

Avg_Sal is the average salary earned by teachers in the district.

Top_Sal is the highest salary earned by a teacher in the district.  Sometimes this teacher may also have administrative duties.

Out of state teachers are welcome to stop by anytime, scan the numbers and dream of a life with salaries like these.  However, I cannot be responsible for any adverse consequences including pathological envy, depression, labor unrest, job dissatisfaction, or firings for wasting time or misusing computers at work.  NY teachers who feel under-appreciated are welcome to scan the salaries of Louisiana teachers

Code Name Count 5th 25th 50th 75th 95th College A_Exp Avg_Sal Top_Sal
660413 Abbott Union Free School District 20 31029 42441 52049 73840 79704 5.14 20.4 55414 79774
570101 Addison Central School District 103 43055 44701 47102 56166 71417 5.16 15.96 51002 77130
410401 Adirondack Central School District 125 33901 38698 44350 56028 68398 5.02 14.37 47982 107405
080101 Afton Central School District 65 32111 34093 39715 47523 60719 4.91 14.57 42162 62864
142101 Akron Central School District 123 36143 43252 48100 78900 80300 5.03 16.92 56629 81904
010100 Albany City School District 770 42245 49923 60496 76155 83784 5.04 15.1 62237 91036
019000 Albany-Schoharie-Schenectady-Saratoga Boces 209 37168 43572 49150 63246 72944 5.08 15.13 53212 78729
450101 Albion Central School District 188 34712 39384 44396 65789 78895 4.93 14.59 51625 84765
140101 Alden Central School District 150 35750 42831 46794 59956 85058 5.03 14 53435 116482
180202 Alexander Central School District                    
220202 Alexandria Central School District 56 34500 42988 53462 64388 67493 5 19.95 53052 69024
020101 Alfred-Almond Central School District 65 33511 37182 41154 49039 64200 4.96 13.28 44163 67500
040302 Allegany - Limestone Central School District 116 34284 42760 48466 58889 69906 5.08 17.25 50834 96658
460102 Altmar-Parish-Williamstown Central School District 140 39573 45491 48500 53739 69128 4.95 13.1 50092 75072
580303 Amagansett Union Free School District 19 33245 53465 83679 94157 . 5.15 17 72608 94257
140201 Amherst Central School District 256 34455 40874 48981 62344 82793 5 12.04 52955 88655
580106 Amityville Union Free School District                    
270100 Amsterdam City School District 305 34747 38943 48279 65839 69435 5.02 17.19 51276 70050
120102 Andes Central School District 23 30718 34238 37197 45770 51608 4.85 10.78 39215 51889
020601 Andover Central School District 39 33872 37114 40111 53091 62625 5.06 13.38 44123 65651
660405 Ardsley Union Free School District 189 56234 65411 75283 96457 108678 5.42 13.24 79604 110691
640101 Argyle Central School District 59 34800 40006 44931 56965 69550 4.98 14.2 48464 70288
571901 Arkport Central School District 50 35354 40217 45345 53389 64685 4.97 14.36 47113 69141
131601 Arlington Central School District 689 42491 49243 56079 69884 90124 4.95 12.69 60563 94567
670201 Attica Central School District 141 30986 33984 41430 63040 65781 4.95 16.26 47206 69618
050100 Auburn City School District 370 41465 45675 49302 51278 70330 5.03 14.88 50597 78000
090201 Ausable Valley Central School District 122 36288 41726 52161 63025 68339 5.26 13.52 52750 73393
491302 Averill Park Central School District 265 37673 41313 47500 58704 78916 5.21 13.18 51552 84287
570201 Avoca Central School District 56 35586 39754 45987 54119 61932 4.97 13.75 46946 62906
240101 Avon Central School District 89 32000 34300 44100 51654 72808 4.95 14.62 46124 78213
580101 Babylon Union Free School District 152 47488 63708 76835 95633 109726 5.61 14.62 78410 122232
080201 Bainbridge-Guilford Central School District                    
280210 Baldwin Union Free School District 435 51762 62659 75988 93624 108042 5.31 12.07 77694 123526
420901 Baldwinsville Central School District                    
521301 Ballston Spa Central School District                    
401301 Barker Central School District 96 34110 42440 54405 78964 81425 5.22 16.3 59008 94098
180300 Batavia City School District 232 33819 40035 49386 65562 73374 5.12 15.38 52325 76404
570302 Bath Central School District                    
580501 Bay Shore Union Free School District 471 45047 55286 66752 81904 102820 5.27 10.57 69516 108964
580505 Bayport-Blue Point Union Free School District 212 41662 54671 70945 93794 107959 5.38 13.04 73372 111957
130200 Beacon City School District 246 40375 46551 53312 68317 84284 4.98 12.82 58041 88629
231301 Beaver River Central School District 68 34869 40841 46441 56429 64972 4.97 16.66 48635 66387
660102 Bedford Central School District                    
090301 Beekmantown Central School District 198 37162 40508 46281 55671 66100 5.16 13.17 48674 72900
020801 Belfast Central School District 40 31535 35288 37950 45592 58261 4.93 10.83 40692 59268
220909 Belleville Henderson Central School District                    
280207 Bellmore Union Free School District 102 50815 64618 76113 96899 103110 5.55 13.71 78766 103110
280253 Bellmore-Merrick Central High School District 421 49386 57171 70000 85555 106360 5.23 9.92 73350 117830
061001 Bemus Point Central School District 71 35675 40625 44771 56000 72405 4.95 15.24 49485 74540
100308 Berkshire Union Free School District 39 36835 47324 53774 64983 74407 5.02 17.21 56003 74719
490101 Berlin Central School District 88 37016 43409 59665 70179 79535