Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

 

2004, 4th & 8th Grade ELA & Math Results

Updated 16 Oct 2006

2003 Commentary on S-G's Scores
2002 Commentary on S-G's Scores
2001 Commentary on S-G's Scores
Tables Comparing Capital Region Scores

Resources:
bullet2004 - NYSED English Language Arts Test Results
2004 - NYSED Math Test Results
bulletMy commentary on S-G's ELA results

Percentage of NY Schools Having Higher Scores Than S-G
Still think S-G is the Blue Ribbon National School of Excellence it was in the early '90s?  Still think superintendent Marcelle deserved a new contract for an unprecedented 5 years?
Score 2004 2003 2002 2001
4th ELA Mean 34% 40% 30% 17%
4th ELA Top Level 38% 38% 29% 13%
4th Math Mean 34% 40% 42%
4th Math Top Level 34% 45% 45%
8th ELA Mean 40% 45% 30% 33%
8th ELA Top Level 42% 58% 53% 33%
8th Math Mean 31% 32% 35%
8th Math Top Level* 25% 28% 24%

* Note: S-G eighth graders who take 8th grade math in 7th grade--about 10% of the class-- do not take the 8th grade math exam until the 8th grade.

S-G 5-Year Improvement on
4th & 8th Grade State Exams

ELA & Math Scores Combined
Rank out of 41 Capital Region School Districts
Score Rank
4th Gr. Mean Score 38th
4th Gr. % in Top Level 33rd
8th Gr. Mean Score 39th
8th Gr. % in Top Level 38th

 

S-G Math & English Scores
Grades 8 and 4
1999-2002
RED: Fails to meet standards

Shaded areas are the same graduating class.

Level 1999 2000 2001 2002 2003 2004

Math8 1

11 12 12 10 6 5
2 32 24 27 29 29 26
3 44 48 48 45 53 52
4 12 16 13 16 12 17
English8 1 2 7 6 3 5 3
2 30 40 38 49 50 45
3 51 41 44 39 41 41
4 16 12 12 9 4 11
Math4 1 1 0 0 1 2 1
2 13 10 11 18 15 8
3 50 62 53 54 52 56
4 36 27 36 27 31 35
English4 1 0 1 4 2 4 2
2 30 14 17 19 21 24
3 59 50 49 51 50 58
4 11 35 30 28 25 16

In addition to showing S-G's performance on state exams, the table above permits a comparison of the performance of 8th graders in 2003/2004 with their 1999/2000 4th grade performance.  Based on 2003 scores, by 8th grade three-quarters of our best English students and two-thirds of our best math students had been normalized.  Based on 2004 scores, by 8th grade we lost 70% of our top performing English students and 37% of our top performing math students.

 

S-G Ranking Among 41 Capital District Schools

Score/ Year

2004

2003

2002

2001

2000

1999

4th Grade Mean

17

22

18

12

8

11

4th Grade Top Level

15

22

16

11

10

13

8th Grade Mean

22

26

21

14

14

14

8th Grade Top Level

20

27

15

16

10

11

 

 

CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 4th GRADE ENGLISH AND 4th GRADE MATH (1999-2001)

2004
2003
2002
2001
2000 (1999) Rank

District Name (Number Tested)
4th Grade English Mean Score
2004
2003 2002 2001 
2000 (1999)
4th Grade Math Mean Score
2004
2003 2002 2001 
2000 (1999)
Combined Math & English Scores
2004 2003 2002 2001
2000 (1999)
State Math High (over 100 students tested) PS 9 Sarah Anderson School (Manhattan) 698 713  1411
State ELA High (over 100 students tested) George M. Davis Elementary School (Westchester)  710 705 1415
1 4 2 6 6 (6) Niskayuna (518.377.4666) (331) 680 677 686 674 680 (667) 688 680 674 677 671 (673) 1368 1357 1360 1351 1351 (1340)
2 5 1 2 1 (3) Bethlehem (518.439.7098) (364) 674 676 688 683 687 (670) 682 677 674 687 675 (685) 1356 1353 1362 1370 1362 (1355)
3 3 3 3 7 (4) Voorheesville (518.765.3313) (87) 672 680 681 684 680 (671) 678 680 673 682 670 (678) 1350 1360 1357 1366 1350 (1349)
4 21 11 13 19 (18) So. Glens Falls (518.793.9617) (249) 672 661 673 672 667 (657) 677 671 667 670 661 (664) 1349 1332 1340  1342 1328 (1321)
5 6 8 18 12 (14) E. Greenbush (518.477.2755) (348) 671 673 684 667 668 (654) 677 677 664 672 666 (674) 1348 1350 1348 1339 1334 (1328) 
6 11 5 5 9 (10) North Colonie (518.785.8591) (413) 667 673 683 678 678 (659) 678 672 669 676 665 (672) 1345 1345 1352 1354 1343 (1331)
7 10 14 19 16 (16) Saratoga Springs (518.583.4708) (537) 672 673 675 670 670 (657) 672 673 662 669 660 (666) 1344 1346 1337 1339 1330 (1323)
8 14 15 15 10 (7) Guilderland (518.456.6200) (446) 664 666 672 671 674 (660) 680 676 663 670 668 (675) 1344 1342 1335 1341 1342 (1335)
9 26 16 11 14 (26) Stillwater (518.664.8656) (120) 669 656 670 671 670 (648) 674 670 664 678 674 (660) 1343 1326 1334 1349 1334 (1308)
10 16 7 14 31 (19) Schuylerville (518.695.3255) (131) 673 666 673 666 658 (653) 669 672 675 676 651 (666) 1342 1338 1348 1342 1309  (1319)
11 8 4 4 11 (9) Burnt Hills Ballston Lake (518.399.6407) (282) 668 674 683 681 671 (661) 673 673 669 681 670 (673) 1341 1347 1352 1362 1341 (1334)
12 13 12 16 20 (25) So. Colonie (518.869.3576) (415) 668 670 671 669 666 (650) 672 672 668 672 659 (660) 1340 1342 1339 1341 1325 (1310)
13 12 17 1 3 (2) Maplewood-Colonie (518.273.1512) (23) 669 682 684 689 685 (663) 668 663 650 691 671 (700) 1337 1345  1334 1380 1356 (1363)
14 28 38 36 30 (32) Corinth (518.654.2601) (86) 671 667 646 654 658 (644) 663 657 645 656 652 (655) 1334 1324 1291 1310 1310 (1299)
15 2 6 17 2 (1) Menands (518.465.4561) (18) 662 680 676 668 686 (683) 671 686 674 671 671 (693) 1333 1366 1350 1339 1357 (1376)
16 7 10 10 13 (17) Averill Park (518.674.7055) (236) 665 680 674 675 667 (655) 667 670 671 674 667 (666) 1332 1350 1345 1349 1334 (1321)
17 22 18 12 8 (11) SCOTIA-GLENVILLE (518.382.1215) (221) 663 665 673 673 680 (660) 669 666 661 674 666 (670) 1332 1331 1334 1347 1346 (1330)
18 17 26 22 33 (30) Schalmont (518.355.9200) (156) 660 663 659 662 655 (645) 671 674 660 667 651 (658) 1331 1337 1319 1329 1306 (1303)
19 1 20 39 37 (20) Green Island (518.273.1422) (25) 667 692 670 654 644 (648) 662 676 657 649 649 (670) 1329 1368 1327 1303 1293 (1318)
20 9 9 8 5 (5) Schodack (518.732.2297) (114) 662 671 670 669 674 (665) 667 675 675 680 677 (675) 1329 1346 1345 1349 1351 (1340)
21 29 21 34 24 (33) Hoosic Valley (518.753.4450) (91) 661 660 667 654 663 (642) 668 663 658 657 653 (654) 1329 1323 1325 1311 1316 (1296)
22 18 19 20 15 (15) Shenendehowa (518.877.6251) (739) 662 667 673 670 672 (657) 666 668 660 666 658 (668) 1328 1335 1333 1336 1330 (1325)
23 25 13 7 23 (23) Edinburg (518.863.8412) (12) 657 661 663 672 671 (641) 670 667 675 678 648 (671) 1327 1328 1338 1350 1319 (1312)
24 19 23 24 17 (13) Brunswick (518.279.4600) (107) 661 669 668 665 673 (661) 663 666 653 659 656 (668) 1324 1335 1321 1324 1329 (1329)
25 35 30 26 32 (21) Berne-Knox-Westerlo (518.872.1293) (74) 657 660 656 660 655 (652) 667 656 659 663 653 (663) 1324 1316 1315 1323 1308 (1315)
26 31 25 27 26 (29) Ballston Spa (518.884.7195) (353) 659 664 664 662 657 (647) 663 657 656 659 655 (657) 1322 1321 1320 1321 1312 (1304)
27 33 22 21 18 (28) Rotterdam-Mohonasen (518.356.8200) (248) 652 653 657 663 666 (648) 668 665 664 671 663 (658) 1320 1318 1321 1334 1329 (1306)
28 23 28 25 21 (8) Duanesburg (518.895.2279) (78) 657 664 662 660 667 (667) 662 666 655 663 656 (667) 1319 1330 1317 1323 1323 (1334)
29 15 37 30 25 (24) Waterford-Halfmoon (518.237.0800) (65) 663 682 652 663 665 (648) 654 657 640 655 650 (664) 1317 1339 1292 1318 1315 (1312)
30 20 24 9 4 (12) Wynantskill (518.283.4679) (46) 653 669 665 674 674 (651) 661 666 655 675 682 (678) 1314 1335 1320  1349 1356 (1329)
31 27 33 32 28 (34) Hoosick Falls (518.686.7012) (89) 652 658 655 653 660 (644) 660 668 655 659 651 (651) 1312 1326 1310 1312 1311 (1295)
32 32 32 29 34 (35) Ravena Coeymans Selkirk (518.756.5201) (164) 652 655 656 658 652 (648) 660 664 654 661 649 (647) 1312 1319 1310 1319 1301 (1295)
33 38 29 28 27 (31) Mechanicville (518.664.5727) (95) 653 652 666 665 662 (648) 652 651 650 654 650 (652) 1305 1303 1316 1319 1312 (1300)
34 24 31 37 39 (38) Watervliet (518.273.4661) (96) 649 664 656 650 640 (638) 656 666 655 658 642 (648) 1305 1330 1311 1308 1282 (1286)
35 30 27 23 22 (22) Galway (518.882.1033) (88) 651 669 664 665 662 (653) 652 653 654 662 657 (660) 1303 1322 1318 1327 1319 (1313) 
36 37 36 38 35 (36) Lansingburgh (518.235.4404) (192) 646 658 651 650 650 (642) 653 655 647 654 649 (649) 1299 1313 1298 1304 1299 (1291)
37 36 34 33 29 (37) Cohoes (518.237.0100) (168) 646 658 654 654 655 (633) 652 656 649 658 656 (654) 1298 1314 1303 1312 1311 (1287)
38 34 42 31 36 (27) Berlin (518.658.2690) (78) 644 655 638 659 650 (650) 651 662 634 655 645 (658) 1295 1317 1272 1314 1295 (1308)
39 40 41 40 38 (39) Schenectady (518.370.8100) (665) 641 645 640 645 644 (634) 652 650 640 651 643 (645) 1293 1295 1280 1296 1287 (1279)
40 42 40 41 42 (--) Rensselaer (518.465.7509) (91) 641 640 644 640 641 (632) 649 646 639 644 637 (---) 1290 1286 1283 1284 1278 (----)
41 41 39 42 41 (41) Albany (518.462.7200) (752) 638 644 644 639 640 (633) 650 647 643 640 639 (642) 1288 1291 1287 1279 1279 (1275)
42 39 35 35 40 (40) Troy (518.271.5210) (337) 640 651 654 654 643 (635) 647 648 647 656 637 (642) 1287 1299 1301 1310 1280 (1277)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 4th GRADE ENGLISH AND 4th GRADE MATH

2004
2003
2002
2001 2000 (1999) Rank

District Name (Number Tested)
4th Grade English (% Excellent) 2004 2003 2002
2001
2000 (1999)
4th Grade Math (% Excellent) 2004 2003 2002
2001
2000 (1999)
Average Eng & Math (% Excellent) 2004 2003 2002
2001
2000 (1999)
State Math High (over 100 students tested) Jericho UFSD (Nassau) 49 84 67
State ELA High (over 100 students tested) George M. Davis Elementary School (Westchester) 73 83 78
1 4 1 8 5 (5) Niskayuna (518.377.4666) (331) 29 34 43 29 35 (17) 61 57 46 48 38 (44) 45 46 45 39 37 (31)
2 5 2 2 2 (2) Bethlehem (518.439.7098) (364) 25 31 41 34 39 (23) 48 48 44 59 45 (55) 37 40 43 47 42 (39)
3 6 15 14 17 (15) Saratoga Springs (518.583.4708) (537) 29 32 28 28 23 (10) 42 46 30 35 26 (36) 36 39 29 32 25 (23)
4 13 17 16 9 (9) Guilderland (518.456.6200) (446) 19 24 25 28 30 (11) 51 48 31 34 34 (42) 35 36 28 31 32 (27)
5 16 14 15 7 (28) Stillwater (518.664.8656) (120) 23 24 29 24 28 (5) 46 39 35 37 42 (21) 35 32 32 31 35 (13)
6 3 8 6 8 (4) Voorheesville (518.765.3313) (87) 22 39 29 34 32 (18) 47 53 43 46 36 (50) 35 46 36 40 34 (34)
7 8 12 13 12 (11) E. Greenbush (518.477.2755) (348) 20 30 35 23 25 (7) 47 47 31 41 29 (44) 34 39 33 32 27 (26) 
8 12 7 7 11 (10) North Colonie (518.785.8591) (413) 19 29 36 32 31 (10) 48 43 38 48 27 (44) 34 36 37 40 29 (27)
9 2 3 10 4 (1) Menands (518.465.4561) (18) 22 44 29 20 39 (36) 44 58 50 48 36 (70) 33 51 40 34 38 (53)
10 15 10 20 19 (18) So. Glens Falls (518.793.9617) (249) 23 21 27 22 19 (6) 42 44 40 34 23 (32) 33 33 34 28 21 (19)
11 29 40 40 33 (37) Corinth (518.654.2601) (86) 33 26 7 9 11 (2) 30 21 12 20 13 (17) 32 24 10 15 12 (10)
12 14 11 12 20 (20) So. Colonie (518.869.3576) (415) 23 27 26 25 21 (7) 39 42 39 40 21 (28) 31 35 33 33 21 (18)
13 11 6 4 6 (7) Burnt Hills Ballston Lake (518.399.6407) (282) 18 29 37 33 30 (11) 42 43 37 49 42 (45) 30 36 37 41 36 (28)
14 17 21 26 36 (27) Schalmont (518.355.9200) (156) 17 21 20 18 9 (1) 34 42 27 32 13 (27) 26 32 24 25 11 (14)
15 22 16 11 10 (13) SCOTIA-GLENVILLE (518.382.1215) (221) 16 25 28 31 35 (11) 35 31 27 36 27 (36) 26 28 28 34 31 (24)
16 35 20 30 30 (31) Hoosic Valley (518.753.4450) (91) 17 15 25 18 15 (3) 32 29 24 24 16 (21) 25 22 25 21 16 (12)
17 26 19 22 23 (22) Ballston Spa (518.884.7195) (353) 17 26 26 23 20 (5) 31 23 24 32 18 (26) 24 25 25 28 19 (16)
18 9 4 5 3 (8) Schodack (518.732.2297) (114) 17 27 27 24 30 (9) 30 48 48 56 48 (44) 24 38 38 40 39 (27)
19 7 9 9 18 (17) Averill Park (518.674.7055) (236) 17 39 30 29 18 (9) 30 38 38 44 31 (31) 24 39 34 37 25 (20)
20 21 5 3 24 (29) Edinburg (518.863.8412) (12) 8 25 13 25 25 (0) 39 33 60 62 13 (25) 24 29 37 44 19 (13)
21 20 13 18 35 (21) Schuylerville (518.695.3255) (131) 21 22 23 20 11 (10) 25 39 43 42 11 (26) 23 31 33 31 11 (18)
22 10 27 1 14 (3) Maplewood-Colonie (518.273.1512) (23) 22 43 32 29 24 (10) 23 30 8 62 25 (60) 23 37 20 51 25 (35)
23 36 29 25 26 (19) Berne-Knox-Westerlo (518.872.1293) (74) 12 17 17 20 17 (7) 32 20 22 30 16 (30) 22 19 20 25 17 (19)
24 24 24 28 16 (12) Brunswick (518.279.4600) (107) 16 23 23 23 29 (13) 27 31 19 22 20 (38) 22 27 21 23 25 (26)
25 31 23 23 13 (25) Rotterdam-Mohonasen (518.356.8200) (248) 10 17 11 19 24 (6) 33 29 31 35 28 (24) 22 23 21 27 26 (15)
26 28 31 17 1 (6) Wynantskill (518.283.4679) (46) 15 18 18 23 37 (6) 26 29 17 39 49 (50) 21 24 18 31 43 (28)
27 19 18 19 15 (14) Shenendehowa (518.877.6251) (739) 17 24 27 24 26 (11) 33 38 26 35 24 (37) 20 31 27 30 25 (24)
28 33 34 35 39 (39) Hoosick Falls (518.686.7012) (89) 14 13 11 10 7 (3) 26 33 17 28 12 (16) 20 23 14 19 10 (10)
29 25 28 24 25 (16) Duanesburg (518.895.2279) (78) 12 19 18 19 16 (17) 26 32 21 34 21 (28) 19 26 20 27 19 (23)
30 1 30 29 22 (35) Green Island (518.273.1422) (25) 12 64 23 17 16 (0) 24 44 17 25 24 (20) 18 54 20 21 20 (10)
31 27 25 34 29 (32) Ravena Coeymans Selkirk (518.756.5201) (164) 10 16 19 17 20 (4) 24 31 23 20 12 (17) 17 24 21 19 16 (11)
32 18 38 36 31 (23) Waterford-Halfmoon (518.237.0800) (65) 15 39 13 18 16 (4) 18 24 8 16 12 (28) 17 32 11 17 14 (16)
33 37 37 37 34 (33) Lansingburgh (518.235.4404) (192) 8 19 10 10 9 (4) 17 18 13 21 14 (18) 13 19 12 16 12 (11)
34 39 35 41 37 (38) Albany (518.462.7200) (752) 7 12 11 9 10 (4) 18 16 16 13 11 (16) 13 14 14 12 11 (10)
35 30 22 21 21 (26) Galway (518.882.1033) (88) 9 29 22 24 21 (5) 14 17 19 32 21 (24) 12 23 21 28 21 (15) 
36 34 42 32 32 (24) Berlin (518.658.2690) (78) 8 18 5 16 12 (7) 15 28 7 23 12 (24) 12 23 6 20 12 (16)
37 40 39 38 38 (34) Schenectady (518.370.8100) (665) 4 10 8 11 9 (4) 19 18 12 20 11 (17) 12 14 10 16 10 (11)
38 41 32 27 27 (30) Mechanicville (518.664.5727) (95) 11 13 21 26 18 (4) 10 9 14 22 15 (21) 11 11 18 24 17 (13)
39 23 26 39 41 (41) Watervliet (518.273.4661) (96) 6 22 16 12 3 (0) 15 33 25 20 6 (12) 11 28 21 16 5 (6)
40 32 33 31 28 (36) Cohoes (518.237.0100) (168) 8 22 14 16 14 (3) 12 24 17 24 19 (17) 10 23 16 20 17 (10)
41 38 36 33 40 (40) Troy (518.271.5210) (337) 5 15 11 14 10 (4) 12 15 12 25 7 (12) 9 15 12 20 9 (8)
42 42 41 42 42 (--) Rensselaer (518.465.7509) (91) 2 6 9 7 3 (0) 10 10 8 11 3 (--) 6 8 9 9 3 (---)
CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 8th GRADE ENGLISH AND 8th GRADE MATH

2004 2003
2002
2001 2000 (1999) Rank

District Name (Number Tested)
8th Grade English Mean Score 
2004
2003 2002 2001 
2000 (1999)
8th Grade Math Mean Score
2004
2003 2002 2001 
2000 (1999)
Combined Math & English Scores
2004 2003 2002 2001
2000 (1999)
State Math High (over 100 students tested) Great Neck South MS (Nassau) 732 765 1497
State ELA High (over 100 students tested) East Williston UFS (Nassau) 742 751 1493
1 4 39 27 12 (1) Maplewood-Colonie (518.273.1512) (16) 725 717 692 701 708 (725) 746 738 700 710 726 (755) 1471 1455 1392 1411 1434 (1480)
2 3 3 2 3 (3) North Colonie (518.785.8591) (477) 718 712 714 720 724 (725) 752 745 744 740 735 (739) 1470 1457 1458 1460 1459 (1464)
3 16 12 21 26 (22) Mechanicville (518.664.5727) (122) 723 698 700 702 699 (708) 744 733 735 721 715 (713) 1467 1431 1435 1423 1414 (1421)
4 5 1 3 1 (2) Niskayuna (518.377.4666) (369) 717 713 718 719 724 (721) 747 739 750 739 745 (743) 1464 1452 1468 1458 1470 (1464)
5 2 4 5 4 (4) Voorheesville (518.765.3313) (114) 716 718 716 723 727 (726) 747 741 737 730 731 (733) 1463 1459 1453 1453 1458 (1459)
6 1 2 1 8 (6) Menands (518.465.4561) (37) 714 725 715 729 715 (721) 744 739 744 733 729 (727) 1458 1464 1459 1462 1444 (1448)
7 7 10 11 5 (9) Schodack (518.732.2297) (88) 712 711 709 715 721 (715) 739 734 729 720 736 (727) 1451 1445 1438 1435 1457 (1442)
8 8 25 15 30 (34) Schuylerville (518.695.3255) (125) 712 710 700 706 700 (698) 739 734 720 721 706 (695) 1451 1444 1420 1427 1406  (1393)
9 14 7 6 6 (8) Shenendehowa (518.877.6251) (763) 712 708 713 717 718 (714) 736 729 733 729 731 (729) 1448 1437 1446 1446 1449 (1443)
10 6 5 4 2 (5) Bethlehem (518.439.7098) (404) 712 712 715 722 725 (719) 734 738 736 734 739 (730) 1446 1450 1451 1456 1464 (1449)
11 19 16 22 13 (12) So. Colonie (518.869.3576) (532) 709 697 701 701 711 (709) 737 733 730 721 721 (727) 1446 1430 1431 1422 1432 (1436)
12 9 9 9 9 (10) Guilderland (518.456.6200) (485) 710 707 710 714 717 (719) 734 735 731 725 727 (725) 1444 1442 1441 1439 1444 (1441)
13 11 8 7 10 (11) Burnt Hills Ballston Lake (518.399.6407) (281) 708 706 713 712 713 (714) 736 733 730 730 728 (726) 1444 1439 1443 1442 1441 (1440)
14 18 13 16 17 (18) Saratoga Springs (518.583.4708) (559) 710 707 705 707 706 (709) 732 723 728 719 722 (717) 1442 1430 1433 1426 1428 (1426)
15 21 31 26 23 (26) Galway (518.882.1033) (98) 705 697 695 704 706 (705) 736 733 714 709 714 (702) 1441 1430 1409 1413 1420 (1407) 
16 10 6 8 7 (13) Averill Park (518.674.7055) (282) 711 712 711 715 714 (710) 729 728 738 725 731 (725) 1440 1440 1449 1440 1445 (1435)
17 13 17 23 27 (25) So. Glens Falls (518.793.9617) (281) 706 705 703 700 697 (700) 734 733 728 718 716 (710) 1440 1438 1431 1418 1413 (1410)
18 25 23 17 28 (23) Ballston Spa (518.884.7195) (372) 705 699 701 705 697 (702) 732 725 723 721 712 (714) 1437 1424 1424 1426 1409 (1416)
19 12 15 29 -- (7) Duanesburg (518.895.2279) (81) 699 709 706 695 713 (716) 736 730 726 713 --- (732) 1435 1439 1432 1408 ---- (1448)
20 17 11 13 21 (21) Wynantskill (518.283.4679) (45) 708 704 706 707 695 (698) 726 726 732 728 726 (719) 1434 1430 1438 1435 1421 (1417)
21 15 26 10 20 (16) Berne-Knox-Westerlo (518.872.1293) (101) 701 706 701 713 706 (708) 731 728 718 724 718 (720) 1432 1434 1419 1437 1424 (1428)
22 26 21 14 14 (14) SCOTIA-GLENVILLE (518.382.1215) (285) 702 696 702 704 706 (713) 730 724 725724 725 (721) 1432 1420 1427 1428 1431 (1434)
23 20 18 12 18 (20) E. Greenbush (518.477.2755) (386) 701 701 703 710 706 (707) 730 729 723 725 721 (715) 1431 1430 1429 1435 1427 (1422) 
24 22 19 19 11 (15) Stillwater (518.664.8656) (95) 700 697 701 703 706 (703) 730 731 728 721 731 (728) 1430 1428 1429 1424 1437 (1431)
25 28 30 18 16 (29) Rotterdam-Mohonasen (518.356.8200) (275) 697 697 698 706 712 (702) 731 722 717 719 717 (702) 1428 1419 1415 1425 1429 (1404)
26 34 22 33 31 (27) Cohoes (518.237.0100) (168) 698 688 701 690 694 (702) 727 718 724 714 710 (705) 1425 1406 1425 1401 1404 (1407)
27 30 24 24 33 (--) Hoosic Valley (518.753.4450) (121) 703 696 702 706 697 (707) 720 717 719 712 704 (---) 1423 1413 1421 1418 1401 (----)
28 23 14 20 22 (24) Brunswick (518.279.4600) (102) 701 697 709 712 704 (705) 718 728 723 711 716 (710) 1419 1425 1432 1423 1420 (1415)
29 27 28 30 25 (33) Corinth (518.654.2601) (106) 702 699 699 698 706 (698) 715 720 718 709 713 (698) 1417 1419 1417 1407 1419 (1396)
30 36 34 25 15 (17) Green Island (518.273.1422) (17) 695 697 697 702 702 (707) 722 696 709 713 727 (720) 1417 1393 1406 1415 1429 (1427)
31 32 29 31 32 (32) Ravena Coeymans Selkirk (518.756.5201) (181) 696 694 699 698 697 (696) 717 714 718 707 707 (701) 1413 1408 1417 1405 1404 (1397)
32 24 20 28 19 (19) Schalmont (518.355.9200) (185) 695 699 702 701 712 (708) 717 726 726 707 714 (715) 1412 1425 1428 1408 1426 (1423)
33 33 32 37 36 (--) Lansingburgh (518.235.4404) (198) 691 693 695 691 689 (694) 716 715 713 700 697 (---) 1407 1408 1408 1391 1386 (----)
34 35 33 34 29 (30) Waterford-Halfmoon (518.237.0800) (69) 695 682 695 694 701 (701) 710 711 712 701 708 (702) 1405 1393 1407 1395 1409 (1403)
35 31 27 36 24 (28) Hoosick Falls (518.686.7012) (106) 690 691 698 689 704 (702) 714 717 720 702 715 (704) 1404 1408 1418 1391 1419 (1406)
36 29 36 38 34 (31) Berlin (518.658.2690) (72) 688 693 697 692 689 (697) 709 721 706 698 704 (705) 1397 1414 1403 1390 1393 (1401)
37 37 35 35 35 (35) Troy (518.271.5210) (316) 687 683 693 696 690 (689) 707 710 710 699 697 (694) 1394 1393 1403 1395 1387 (1383)
38 38 38 32 38 (--) Watervliet (518.273.4661) (121) 690 691 680 690 688 (685) 697 700 712 713 694 (---) 1387 1391 1392 1403 1382 (----)
39 41 40 40 37 (36) Schenectady (518.370.8100) (706) 686 681 682 685 689 (692) 701 696 692 685 695 (690) 1387 1377 1374 1370 1384 (1382)
40 39 37 39 39 (37) Rensselaer (518.465.7509) (87) 685 688 693 688 685 (681) 698 700 701 696 695 (686) 1383 1388 1394 1384 1380 (1367)
41 40 41 41 40 (38) Albany (518.462.7200) (656) 682 683 678 678 682 (685) 698 696 687 678 688 (681) 1380 1379 1365 1356 1370 (1366)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 8th GRADE ENGLISH AND 8th GRADE MATH

2004 2003
2002
2001 2000 (1999) Rank

District Name (Number Tested)
8th Grade English (% Excellent)
2004 20032002
2001 2000 (1999)
8th Grade Math (% Excellent)
2004  2003 2002
2001 2000 (1999)
Average Eng & Math (% Excellent)
2004  2003 2002
2001 2000 (1999)
State Math High (over 100 students tested) NYC Lab School for Collaborative Studies (Manhattan) 52 61 57
State ELA High (over 100 students tested) NYC Lab School for Collaborative Studies (Manhattan) 52 61 57
1 4 2 4 3 (1) North Colonie (518.785.8591) (477) 25 16 20 21 30 (32) 41 32 34 24 21 (27) 33 24 27 23 26 (30)
2 20 21 17 23 (23) Mechanicville (518.664.5727) (122) 31 8 7 13 12 (7) 30 16 15 12 6 (6) 31 12 11 13 9 (7)
3 2 40 34 29 (3) Maplewood-Colonie (518.273.1512) (16) 25 28 0 10 10 (21) 33 28 6 0 0 (36) 29 28 3 5 5 (29)
4 5 1 3 2 (2) Niskayuna (518.377.4666) (369) 23 19 27 26 27 (24) 31 25 39 29 30 (33) 27 22 33 28 29 (29)
5 3 8 5 5 (4) Voorheesville (518.765.3313) (114) 23 26 19 29 32 (33) 30 23 17 14 11(17) 27 25 18 22 22 (25)
6 10 9 9 4 (10) Schodack (518.732.2297) (88) 19 15 19 20 27 (15) 25 16 16 12 23 (13) 22 16 18 16 25 (14)
7 1 3 1 15 (9) Menands (518.465.4561) (37) 16 35 16 56 12 (19) 27 26 30 13 12 (16) 22 31 23 35 12 (18)
8 18 26 23 26 (32) Galway (518.882.1033) (98) 10 10 10 15 10 (5) 30 15 8 4 2 (2) 20 13 9 10 6 (4) 
9 6 4 2 1 (5) Bethlehem (518.439.7098) (404) 17 18 22 30 29 (23) 22 25 23 27 30 (21) 20 22 23 29 30 (22)
10 12 6 6 6 (6) Shenendehowa (518.877.6251) (763) 17 14 19 22 22 (17) 21 16 21 17 18 (21) 19 15 20 20 20 (19)
11 14 25 20 34 (31) Schuylerville (518.695.3255) (125) 16 16 7 14 6 (6) 18 14 10 10 1 (3) 17 15 9 12 4 (5)
12 24 22 24 12 (14) So. Colonie (518.869.3576) (532) 14 5 8 7 17 (11) 20 13 13 10 9 (12) 17 9 11 9 13 (12)
13 13 10 7 11 (12) Burnt Hills Ballston Lake (518.399.6407) (281) 14 14 16 20 14 (15) 19 16 15 17 13 (13) 17 15 16 19 14 (14)
14 15 13 19 27 (20) Ballston Spa (518.884.7195) (372) 13 9 11 13 6 (6) 20 20 16 11 5 (11) 17 15 14 12 6 (9)
15 11 11 13 7 (8) Guilderland (518.456.6200) (485) 16 11 14 17 21 (20) 16 20 15 11 15 (15) 16 16 15 14 18 (18)
16 16 12 14 13 (15) Saratoga Springs (518.583.4708) (559) 15 17 11 15 15 (13) 17 11 19 12 11 (9) 16 14 15 14 13 (11)
17 7 5 10 8 (13) Averill Park (518.674.7055) (282) 16 20 20 20 19 (11) 14 14 23 12 16 (12) 15 18 22 16 18 (12)
18 8 16 29 31 (27) So. Glens Falls (518.793.9617) (281) 14 15 13 6 5 (7) 16 18 13 10 4 (5) 15 17 13 8 5 (6)
19 25 28 25 14 (24) Rotterdam-Mohonasen (518.356.8200) (275) 9 9 9 12 18 (8) 21 9 7 6 7 (4) 15 9 8 9 13 (6)
20 27 15 16 10 (11) SCOTIA-GLENVILLE (518.382.1215) (285) 11 4 9 12 12 (16) 17 12 16 14 16 (12) 14 8 13 13 14 (14)
21 21 17 11 18 (19) E. Greenbush (518.477.2755) (386) 10 9 11 18 12 (11) 14 14 12 14 10 (9) 12 12 12 16 11 (10) 
