Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

Home ] School Talk ] Surveys ] Resources ] S-G Schools ] Blog ] K12WIKI ]
 

2003-04 New York Teacher Salaries

Updated 28 Mar 2007
Click for 2005-06 Data

Source: New York State Education Department Information, Reporting and Technology Services
February 2, 2005
16% of NY Teachers currently retire from school districts paying salaries exceeding $100,000.
When searching for teacher salaries in other states, I've found that many school districts post their salary schedules online.  Some states even post the salary schedules for every district in the state and the salary for every teacher in the state.  Not New York.

Well, it doesn't matter anymore.  From Newsday's Teacher pay under exam, I obtained access to the teacher salaries of over 680 NY school districts.  They're all here, in alphabetical order, followed by a table of county and regional averages.

Related Resources at myshortpencil:

The Truth About Teacher Salaries (with Lifetime Earnings Calculator)

New York State School Administrator Salary Information for 2003-04

Educator Salary Resource Links

Teacher & Administrator Salaries in NY

Salary Reform

Teachers' Unions & Salaries

The Rise of the Six-Figure Teacher

How to read the table:  5th, 25th, . . . 95th refer to percentiles.  In a district of 100 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 5th from the bottom.  In a district of 200 teachers, the 5th percentile salary is the salary earned by the teacher whose pay is 10th from the bottom.  Teachers earning salaries at or below the 5th percentile typically have less than two years of teaching experience.

The 50th percentile salary is the same as the median salary (not the average salary).  It is the salary earned by the teacher whose salary is exactly in the middle, between the lowest and highest salaries.  Teachers near the 50th percentile typically have 8 to 13 years of experience, but it really depends on the distribution of teacher experience and the number of steps on the salary schedule in each school district.

"Count" refers to the number of teachers in the school district.  "Code" is NY's district code.  Districts with a 5-digit code should have a leading zero.  The first 2 digits of the 6-digit district code equates to the county code.  "01" is Albany and the rest follow sequentially in alphabetical order.

Out of state teachers are welcome to stop by anytime, scan the numbers and dream of a life with salaries like this.  However, I cannot be responsible for any adverse consequences including pathological envy, depression, labor unrest, job dissatisfaction, or firings for wasting time or misusing computers at work.  NY teachers who feel under-appreciated are welcome to scan the salaries of Louisiana teachers

Code Name Count 5th 25th 50th 75th 95th
660413 ABBOTT UFSD            
570101 ADDISON CSD 103 38540 42144 46561 55763 68660
410401 ADIRONDACK CSD            
80101 AFTON CSD 60 30771 34590 42352 47950 59069
142101 AKRON CSD 111 34761 41013 47876 75880 78380
10100 ALBANY CITY SD 769 39985 45694 56000 69748 79366
450101 ALBION CSD 193 32991 36941 45101 59478 73631
140101 ALDEN CSD 155 34417 38785 42933 60386 81665
180202 ALEXANDER CSD 78 31050 37920 50135 67416 69597
220202 ALEXANDRIA CSD 54 34599 40504 53840 60839 65531
20101 ALFRED-ALMOND CSD 63 30500 34179 41721 46875 64510
40302 ALLEGANY - LIMESTONE CSD 114 31649 38732 44671 53148 63283
460102 ALTMAR-PARISH-WILLIAMSTOWN CSD          
580303 AMAGANSETT UFSD 16   50438 79260 85874  
140201 AMHERST CSD 254 32212 38837 46306 63520 81941
580106 AMITYVILLE UFSD 261 41462 52636 63097 82026 90755
270100 AMSTERDAM CITY SD            
120102 ANDES CSD 24 23427 30603 35101 43782 48181
20601 ANDOVER CSD 41 29952 34561 43715 48334 57311
660405 ARDSLEY UFSD 180 47120 58109 65669 87112 100115
640101 ARGYLE CSD 60 33668 37147 42501 55003 65988
571901 ARKPORT CSD 42 33768 39454 44433 52733 61108
131601 ARLINGTON CSD 625 39636 45574 52410 67734 83222
670201 ATTICA CSD 147 31056 33770 41488 62516 64134
50100 AUBURN CITY SD 374 37960 42418 45880 52044 67406
90201 AUSABLE VALLEY CSD 117 33687 43056 53860 58508 63277
491302 AVERILL PARK CSD            
570201 AVOCA CSD 55 31700 35415 40223 51234 59218
240101 AVON CSD 87 30301 34555 43616 54328 70939
580101 BABYLON UFSD 160 39865 55510 64276 85568 102442
80201 BAINBRIDGE-GUILFORD CSD 92 31793 35278 41512 50134 59964
280210 BALDWIN UFSD 429 46328 56281 68715 87353 101828
420901 BALDWINSVILLE CSD 396 41003 46782 53656 60146 75166
521301 BALLSTON SPA CSD 316 37728 40001 46757 63770 75804
401301 BARKER CSD 100 33109 39708 55378 74737 78286
180300 BATAVIA CITY SD 248 32004 38086 49920 63210 70469
570302 BATH CSD 155 34400 38352 42464 52679 69962
580501 BAY SHORE UFSD 429 40551 50206 61792 79943 97709
580505 BAYPORT-BLUE POINT UFSD 207 18444 49407 67142 89400 101760
130200 BEACON CITY SD 244 38242 42925 49463 67727 81266
231301 BEAVER RIVER CSD 72 32242 37831 44778 56002 58261
660102 BEDFORD CSD 352 51225 58709 69593 95108 107023
90301 BEEKMANTOWN CSD 195 34264 39844 46533 55494 65033
20801 BELFAST CSD 40 30357 33886 38204 46697 61525
220909 BELLEVILLE HENDERSON CSD 45 32876 38031 47367 59217 66708
280207 BELLMORE UFSD 101 49781 60222 69276 91765 96519
280253 BELLMORE-MERRICK CENTRAL HS DISTRIC 383 46449 55517 67717 90423   103077
61001 BEMUS POINT CSD 70 33188 37956 42020 53190 68579
100308 BERKSHIRE UFSD 39 33305 42730 51704 66146 69463
490101 BERLIN CSD 90 31616 41322 52774 65008 72490
10201 BERNE-KNOX-WESTERLO CSD            
10306 BETHLEHEM CSD 339 35000 42872 54434 68825 77704
280521 BETHPAGE UFSD 238 44530 55555 68052 85663 97967
30200 BINGHAMTON CITY SD 523 34000 36285 40321 49798 62581
661905 BLIND BROOK-RYE UFSD 107 51917 62426 78768 95280 103152
19000 BOCES ALBANY-SCHOH-SCHENECTADY-SA 222 38646 41752 46492 59788 72232
39000 BOCES BROOME-DELAWARE-TIOGA 210 32760 34298 36434 42092 57138
49000 BOCES CATTAR-ALLEGANY-ERIE-WYOMING 182 30000 34725 40095 45735 55916
59000 BOCES CAYUGA-ONONDAGA 96 36852 37830 40056 43990 53404
99000 BOCES CLINTON-ESSEX-WARREN-WASHIN 108 32351 34149 38404 50802 62662
129000 BOCES DELAW-CHENANGO-MADISON-OTS 92 34010 36888 41425 46750 55395
139000 BOCES DUTCHESS 127 36620 46948 53188 68728 79523
589100 BOCES EASTERN SUFFOLK (SUFFOLK I) 584 52000 69064 85075 95451 103000
149100 BOCES ERIE 1 277 32000 34800 41730 55005 75202
149200 BOCES ERIE 2-CHAUTAUQUA-CATTARAUG 232 30965 37052 51482 70000 74535
169000 BOCES FRANKLIN-ESSEX-HAMILTON 107 36400 37710 41060 48736 59151
249000 BOCES GENESEE VALLEY 133 30497 33098 49214 61347 69864
209000 BOCES HAMILTON-FULTON-MONTGOMERY 92 31083 35677 38518 47506 56781
219000 BOCES HERK-FULTON-HAMILTON-OTSEGO 83 28000 32100 41122 52315 65374
229000 BOCES JEFFER-LEWIS-HAMIL-HERK-ONEID 188 33990 38190 46795 50142 55790
259000 BOCES MADISON-ONEIDA 93 30053 37624 42947 50808 60403
269100 BOCES MONROE 1 325 35837 38384 47138 54722 71180
269200 BOCES MONROE 2-ORLEANS            
289000 BOCES NASSAU 516 44673 56000 69237 85000 92020
419000 BOCES ONEIDA-HERKIMER-MADISON 105 33880 37303 42300 53238 64500
429000 BOCES ONONDAGA-CORTLAND-MADISON 180 38119 40582 43794 51373 60205
439000 BOCES ONTAR-SENEC-YATES-CAYUGA-WA          
449000 BOCES ORANGE-ULSTER 296 39316 45799 54057 68412 78036
459000 BOCES ORLEANS-NIAGARA 223 34144 43123 58125 70643 72609
469000 BOCES OSWEGO 146 38005 44670 50589 53376 64433
199000 BOCES OTSEGO-DELAW-SCHOHARIE-GREE 88 31799 37025 44100 50420 60984
489000 BOCES PUTNAM-NORTHERN WESTCHESTE 121 44334 58496 82264 91225 99586
499000 BOCES QUESTAR III (R-C-G)            
509000 BOCES ROCKLAND 168 44766 52387 65476 85738 98844
559000 BOCES SCHUYLER-CHEMUNG-TIOGA 122 37104 45143 50321 55946 62953
669000 BOCES SOUTHERN WESTCHESTER            
519000 BOCES ST LAWRENCE-LEWIS 162 32921 38491 44136 49114 58992
579000 BOCES STEUBEN-ALLEGANY 81 39599 48428 54509 59801 65169
599000 BOCES SULLIVAN 84 36336 41253 48737 60804 66015
619000 BOCES TOMPKINS-SENECA-TIOGA 68 33523 38002 47365 53176 59254
629000 BOCES ULSTER 87 43035 50000 56700 68000 77453
649000 BOCES WASHING-SARA-WAR-HAMLTN-ESS 215 34931 44071 54000 65544 70086
589300 BOCES WESTERN SUFFOLK (SUFFOLK 3) 313 45905 62232 81000 90008 10000