Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

Home ] School Talk ] Surveys ] Resources ] S-G Schools ] Blog ] K12WIKI ]
 

2002, 4th & 8th Grade ELA & Math Results

Updated 16 Oct 2006

4th Grade ELA Resources for Parents
2002 Commentary on S-G's Scores
2001 Commentary on S-G's Scores
Tables Comparing Capital Region Scores
Articles

Resources:
bulletJuly 10, 2002 - Elementary & Middle School English Language Arts Test Results for 2002
bulletSeptember 14, 2002 Elementary & Middle School Math Test Results for 2002
bulletMore information from State Ed



FLASHBACK! Remember this:

Quote:

In the second year of more rigorous testing in grades four and eight, schools across New York state hit a speed bump on the road to higher standards.

--New York State United Teachers Union, October 21, 2000

So much for the speed bump theory of non-improvement.

For the first time ever on any standardized national or state exam, S-G dropped into the ranks of the average.  Any parent paying attention to the goings-on at S-G knew this was bound to happen.  On the 8th Grade ELA, 45% of NY schools outside NYC have higher means and 53% have higher percentages of students scoring excellent.  When you look at our poverty rates and the abilities of students coming into the school district, S-G is seriously underperforming compared to other schools with significantly more challenges.  Yet we spend more per student than about 80% of NY schools.  In 2001, average per pupil spending was $8,858 in NY and $7,079 in the nation.  S-G spent $10,860.  There is no excuse for the kind of performance this school provides for the money we spend.  No superintendent in the Capital Region gets worse results for the amount of money we spend and the quality of our students than Mike Marcelle.  He must be fired.

 

Percentage of NY Schools Outside NYC Having Higher 2002 Scores Than S-G
Still think S-G is the Blue Ribbon National School of Excellence it was in the early '90s?  Still think superintendent Marcelle deserved a new contract for an unprecedented 5 years?
Score Percent
4th ELA Mean 30%
4th ELA Top Level 29%
4th Math Mean 42%
4th Math Top Level 45%
8th ELA Mean 30%
8th ELA Top Level 53%
8th Math Mean 35%
8th Math Top Level* 24%

* Note: S-G eighth graders who take 8th grade math in 7th grade--about 10% of the class-- do not take the 8th grade math exam until the 8th grade.

S-G 4-Year Improvement on
4th & 8th Grade State Exams

ELA & Math Scores Combined
Rank out of 41 Capital Region School Districts
Score Rank
4th Gr. Mean Score 31st
4th Gr. % in Top Level 25th
8th Gr. Mean Score 36th
8th Gr. % in Top Level 38th

 

Education Commissioner says we are nine years into Standards.  We have had four years of testing.  Yet, 39% of S-G 8th graders fail to meet math standards and a record low of 52% fail to meet English Language Arts standards.  More Rec. Reading, anyone?

 

S-G Math & English Scores
Grades 8 and 4
1999-2002
RED: Fails to meet standards

Level 1999 2000 2001 2002

Math8 1

11 12 12 10
2 32 24 27 29
3 44 48 48 45
4 12 16 13 16
English8 1 2 7 6 3
2 30 40 38 49
3 51 41 44 39
4 16 12 12 9
Math4 1 1 0 0 1
2 13 10 11 18
3 50 62 53 54
4 36 27 36 27
English4 1 0 1 4 2
2 30 14 17 19
3 59 50 49 51
4 11 35 30 28

 

S-G Ranking Among 41 Capital District Schools

Score/ Year

2002

2001

2000

1999

4th Grade Mean

18

12

8

11

4th Grade Top Level

16

11

10

13

8th Grade Mean

21

14

14

14

8th Grade Top Level

15

16

10

11

 

 

CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 4th GRADE ENGLISH AND 4th GRADE MATH (1999-2001)


2002
2001
2000 (1999) Rank

District Name
4th Grade English Mean Score
2002
2001
2000 (1999)
4th Grade Math Mean Score 2002
2001 
2000 (1999)
Combined Math & English Scores 2002
2001
2000 (1999)
State Math High (over 100 students tested) Jericho Union Free School (Nassau)  718 710  1428
State ELA High (over 100 students tested) George M. Davis Elementary School (Westchester)  728 694 1422
1 2 1 (3) Bethlehem (518.439.7098) 688 683 687 (670) 674 687 675 (685) 1362 1370 1362 (1355)
2 6 6 (6) Niskayuna (518.377.4666) 686 674 680 (667) 674 677 671 (673) 1360 1351 1351 (1340)
3 3 7 (4) Voorheesville (518.765.3313) 681 684 680 (671) 673 682 670 (678) 1357 1366 1350 (1349)
4 4 11 (9) Burnt Hills Ballston Lake (518.399.6407) 683 681 671 (661) 669 681 670 (673) 1352 1362 1341 (1334)
5 5 9 (10) North Colonie (518.785.8591) 683 678 678 (659) 669 676 665 (672) 1352 1354 1343 (1331)
6 17 2 (1) Menands (518.465.4561) 676 668 686 (683) 674 671 671 (693) 1350 1339 1357 (1376)
7 14 31 (19) Schuylerville (518.695.3255) 673 666 658 (653) 675 676 651 (666) 1348 1342 1309  (1319)
8 18 12 (14) E. Greenbush (518.477.2755) 684 667 668 (654) 664 672 666 (674) 1348 1339 1334 (1328) 
9 8 5 (5) Schodack (518.732.2297) 670 669 674 (665) 675 680 677 (675) 1345 1349 1351 (1340)
10 10 13 (17) Averill Park (518.674.7055) 674 675 667 (655) 671 674 667 (666) 1345 1349 1334 (1321)
11 13 19 (18) So. Glens Falls (518.793.9617) 673 672 667 (657) 667 670 661 (664) 1340  1342 1328 (1321)
12 16 20 (25) So. Colonie (518.869.3576) 671 669 666 (650) 668 672 659 (660) 1339 1341 1325 (1310)
13 7 23 (23) Edinburg (518.863.8412) 663 672 671 (641) 675 678 648 (671) 1338 1350 1319 (1312)
14 19 16 (16) Saratoga Springs (518.583.4708) 675 670 670 (657) 662 669 660 (666) 1337 1339 1330 (1323)
15 15 10 (7) Guilderland (518.456.6200) 672 671 674 (660) 663 670 668 (675) 1335 1341 1342 (1335)
16 11 14 (26) Stillwater (518.664.8656) 670 671 670 (648) 664 678 674 (660) 1334 1349 1334 (1308)
17 1 3 (2) Maplewood-Colonie (518.273.1512) 684 689 685 (663) 650 691 671 (700) 1334 1380 1356 (1363)
18 12 8 (11) SCOTIA-GLENVILLE (518.382.1215) 673 673 680 (660) 661 674 666 (670) 1334 1347 1346 (1330)
19 20 15 (15) Shenendehowa (518.877.6251) 673 670 672 (657) 660 666 658 (668) 1333 1336 1330 (1325)
20 39 37 (20) Green Island (518.273.1422) 670 654 644 (648) 657 649 649 (670) 1327 1303 1293 (1318)
21 34 24 (33) Hoosic Valley (518.753.4450) 667 654 663 (642) 658 657 653 (654) 1325 1311 1316 (1296)
22 21 18 (28) Rotterdam-Mohonasen (518.356.8200) 657 663 666 (648) 664 671 663 (658) 1321 1334 1329 (1306)
23 24 17 (13) Brunswick (518.279.4600) 668 665 673 (661) 653 659 656 (668) 1321 1324 1329 (1329)
24 9 4 (12) Wynantskill (518.283.4679) 665 674 674 (651) 655 675 682 (678) 1320  1349 1356 (1329)
25 27 26 (29) Ballston Spa (518.884.7195) 664 662 657 (647) 656 659 655 (657) 1320 1321 1312 (1304)
26 22 33 (30) Schalmont (518.355.9200) 659 662 655 (645) 660 667 651 (658) 1319 1329 1306 (1303)
27 23 22 (22) Galway (518.882.1033) 664 665 662 (653) 654 662 657 (660) 1318 1327 1319 (1313) 
28 25 21 (8) Duanesburg (518.895.2279) 662 660 667 (667) 655 663 656 (667) 1317 1323 1323 (1334)
29 28 27 (31) Mechanicville (518.664.5727) 666 665 662 (648) 650 654 650 (652) 1316 1319 1312 (1300)
30 26 32 (21) Berne-Knox-Westerlo (518.872.1293) 656 660 655 (652) 659 663 653 (663) 1315 1323 1308 (1315)
31 37 39 (38) Watervliet (518.273.4661) 656 650 640 (638) 655 658 642 (648) 1311 1308 1282 (1286)
32 29 34 (35) Ravena Coeymans Selkirk (518.756.5201) 656 658 652 (648) 654 661 649 (647) 1310 1319 1301 (1295)
33 32 28 (34) Hoosick Falls (518.686.7012) 655 653 660 (644) 655 659 651 (651) 1310 1312 1311 (1295)
34 33 29 (37) Cohoes (518.237.0100) 654 654 655 (633) 649 658 656 (654) 1303 1312 1311 (1287)
35 35 40 (40) Troy (518.271.5210) 654 654 643 (635) 647 656 637 (642) 1301 1310 1280 (1277)
36 38 35 (36) Lansingburgh (518.235.4404) 651 650 650 (642) 647 654 649 (649) 1298 1304 1299 (1291)
37 30 25 (24) Waterford-Halfmoon (518.237.0800) 652 663 665 (648) 640 655 650 (664) 1292 1318 1315 (1312)
38 36 30 (32) Corinth (518.654.2601) 646 654 658 (644) 645 656 652 (655) 1291 1310 1310 (1299)
39 42 41 (41) Albany (518.462.7200) 644 639 640 (633) 643 640 639 (642) 1287 1279 1279 (1275)
40 41 42 (--) Rensselaer (518.465.7509) 644 640 641 (632) 639 644 637 (---) 1283 1284 1278 (----)
41 40 38 (39) Schenectady (518.370.8100) 640 645 644 (634) 640 651 643 (645) 1280 1296 1287 (1279)
42 31 36 (27) Berlin (518.658.2690) 638 659 650 (650) 634 655 645 (658) 1272 1314 1295 (1308)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 4th GRADE ENGLISH AND 4th GRADE MATH

2002
2001 2000 (1999) Rank

District Name
4th Grade English (% Excellent) 2002
2001
2000 (1999)
4th Grade Math (%Excellent) 2002
2001
2000 (1999)
Average Eng & Math (% Excellent) 2002
2001
2000 (1999)
State Math High (over 100 students tested) Jericho Union Free School (Nassau) 69 90 80
State ELA High (over 100 students tested) George M. Davis Elementary School (Westchester) 74 76 75
1 8 5 (5) Niskayuna (518.377.4666) 43 29 35 (17) 46 48 38 (44) 45 39 37 (31)
2 2 2 (2)