Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

 

2000, 4th & 8th Grade ELA & Math Results

Updated 16 Oct 2006

Click Here for the 2002 Results
4th Grade ELA Resources for Parents
The Capital Region Rankings from the 4th and 8th grades English and mathematics tests are below.  Rankings are also available at the Times Union, which ranks schools by the percentage of students passing or failing the exams.  The original data for all New York schools is available on State Ed's website.  So far as I know, I am the only person who ranks schools by the average of the mean scores on both math and English tests, and by the percentage of students scoring in the top level.

Overall, little has changed since last year.  Wynantskill has the most improved elementary scores.  Schodack improved middle school scores the best.  Niskayuna and Bethlehem school districts are the two-year overall best performers.

The Scotia-Glenville elementary schools did an excellent job on the English Language exam, while the math scores remained steady, though the percentage scoring in the top level dropped from 36% to 27%.  Overall, the elementary schools moved up 3 places in both rankings by mean score and by percentage scoring in the top level.  It's a very good down payment on the 5th-place-or-better ranking we should have based on the quality of our students.

Our Junior High rankings did not change.  There appears to be a change, but that is because Duanesburg scores were not reported (for unknown reasons), and Duanesburg scored above us last year.

Way too many students are failing to meet both math and English standards at the Junior High School.  The worst news comes from the 8th grade English results (where students spend 1/10th of their education reading for pleasure).

1999 & 2000 ELA Results for S-G 8th Grade
Year Mean Score Lowest % Low Middle % Hi Middle % Top %
1999 713 2 30 51 16
2000 706 7 40 41 12

The table shows that in 1999, 32% of our students did not meet standards. From the 2000 scores, 47% of our 8th graders now fall into the bottom two levels. That's 117 students out of 249 who took the test. (85 students scored in the bottom two levels last year).  Based on the percentage of students scoring in Level 1 or Level 2 on the 8th Grade ELA exam, we are in the bottom half of schools in the Capital District.

For more commentary on our 8th grade ELA scores, please visit School Talk.

CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 4th GRADE ENGLISH AND 4th GRADE MATH

2000 (1999) Rank

District Name
4th Grade English Mean Score 2000 (1999) 4th Grade Math Mean Score 2000 (1999) Combined Math & English Scores 2000 (1999)
State High SEELY PLACE SCHOOL (WESTCHESTER) 708 706 1414
State High Quogue Union Free School District 694 709 1403
1 (3) Bethlehem (518.439.7098) 687 (670) 675 (685) 1362 (1355)
2 (1) Menands (518.465.4561) 686 (683) 671 (693) 1357 (1376)
3 (2) Maplewood-Colonie (518.273.1512) 685 (663) 671 (700) 1356 (1363)
4 (12) Wynantskill (518.283.4679) 674 (651) 682 (678) 1356 (1329)
5 (5) Schodack (518.732.2297) 674 (665) 677 (675) 1351 (1340)
6 (6) Niskayuna (518.377.4666) 680 (667) 671 (673) 1351 (1340)
7 (4) Voorheesville (518.765.3313) 680 (671) 670 (678) 1350 (1349)
8 (11) SCOTIA-GLENVILLE (518.382.1215) 680 (660) 666 (670) 1346 (1330)
9 (10) North Colonie (518.785.8591) 678 (659) 665 (672) 1343 (1331)
10 (7) Guilderland (518.456.6200) 674 (660) 668 (675) 1342 (1335)
11 (9) Burnt Hills Ballston Lake (518.399.6407) 671 (661) 670 (673) 1341 (1334)
12 (14) E. Greenbush (518.477.2755) 668 (654) 666 (674) 1334 (1328) 
13 (17) Averill Park (518.674.7055) 667 (655) 667 (666) 1334 (1321)
14 (26) Stillwater (518.664.8656) 670 (648) 674 (660) 1334 (1308)
15 (15) Shenendehowa (518.877.6251) 672 (657) 658 (668) 1330 (1325)
16 (16) Saratoga Springs (518.583.4708) 670 (657) 660 (666) 1330 (1323)
17 (13) Brunswick (518.279.4600) 673 (661) 656 (668) 1329 (1329)
18 (28) Rotterdam-Mohonasen (518.356.8200) 666 (648) 663 (658) 1329 (1306)
19 (18) So. Glens Falls (518.793.9617) 667 (657) 661 (664) 1328 (1321)
20 (25) So. Colonie (518.869.3576) 666 (650) 659 (660) 1325 (1310)
21 (8) Duanesburg (518.895.2279) 667 (667) 656 (667) 1323 (1334)
22 (22) Galway (518.882.1033) 662 (653) 657 (660) 1319 (1313) 
23 (23) Edinburg (518.863.8412) 671 (641) 648 (671) 1319 (1312)
24 (33) Hoosic Valley (518.753.4450) 663 (642) 653 (654) 1316 (1296)
25 (24) Waterford-Halfmoon (518.237.0800) 665 (648) 650 (664) 1315 (1312)
26 (29) Ballston Spa (518.884.7195) 657 (647) 655 (657) 1312 (1304)
27 (31) Mechanicville (518.664.5727) 662 (648) 650 (652) 1312 (1300)
28 (34) Hoosick Falls (518.686.7012) 660 (644) 651 (651) 1311 (1295)
29 (37) Cohoes (518.237.0100) 655 (633) 656 (654) 1311 (1287)
30 (32) Corinth (518.654.2601) 658 (644) 652 (655) 1310 (1299)
31 (19) Schuylerville (518.695.3255) 658 (653) 651 (666) 1309  (1319)
32 (21) Berne-Knox-Westerlo (518.872.1293) 655 (652) 653 (663) 1308 (1315)
33 (30) Schalmont (518.355.9200) 655 (645) 651 (658) 1306 (1303)
34 (35) Ravena Coeymans Selkirk (518.756.5201) 652 (648) 649 (647) 1301 (1295)
35 (36) Lansingburgh (518.235.4404) 650 (642) 649 (649) 1299 (1291)
36 (27) Berlin (518.658.2690) 650 (650) 645 (658) 1295 (1308)
37 (20) Green Island (518.273.1422) 644 (648) 649 (670) 1293 (1318)
38 (39) Schenectady (518.370.8100) 644 (634) 643 (645) 1287 (1279)
39 (38) Watervliet (518.273.4661) 640 (638) 642 (648) 1282 (1286)
40 (40) Troy (518.271.5210) 643 (635) 637 (642) 1280 (1277)
41 (41) Albany (518.462.7200) 640 (633) 639 (642) 1279 (1275)
42 (--) Rensselaer (518.465.7509) 641 (632) 637 (---) 1278 (---)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 4th GRADE ENGLISH AND 4th GRADE MATH

2000 (1999) Rank

District Name
4th Grade English (% Excellent) 2000 (1999) 4th Grade Math (%Excellent) 2000 (1999) Average Eng & Math (% Excellent) 2000 (1999)
State High Ps 205 Alexander Graham Bell (Queens) 66 66 66
State High Remsenburg-Speonk Union Free School District 47 80 64
1 (6) Wynantskill (518.283.4679) 37 (6) 49 (50) 43 (28)
2 (2) Bethlehem (518.439.7098) 39 (23) 45 (55) 42 (39)
3 (8) Schodack (518.732.2297) 30 (9) 48 (44) 39 (27)
4 (1) Menands (518.465.4561) 39 (36) 36 (70) 38 (53)
5 (5) Niskayuna (518.377.4666) 35 (17) 38 (44) 37 (31)
6 (7) Burnt Hills Ballston Lake (518.399.6407) 30 (11) 42 (45) 36 (28)
7 (28) Stillwater (518.664.8656) 28 (5) 42 (21) 35 (13)
8 (4) Voorheesville (518.765.3313) 32 (18) 36 (50) 34 (34)
9 (9) Guilderland (518.456.6200) 30 (11) 34 (42) 32 (27)
10 (13) SCOTIA-GLENVILLE (518.382.1215) 35 (11) 27 (36) 31 (24)
11 (10) North Colonie (518.785.8591) 31 (10) 27 (44) 29 (27)
12 (11) E. Greenbush (518.477.2755) 25 (7) 29 (44) 27 (26) 
13 (25) Rotterdam-Mohonasen (518.356.8200) 24 (6) 28 (24) 26 (15)
14 (3) Maplewood-Colonie (518.273.1512) 24 (10) 25 (60) 25 (35)
15 (14) Shenendehowa (518.877.6251) 26 (11) 24 (37) 25 (24)
16 (12) Brunswick (518.279.4600) 29 (13) 20 (38) 25 (26)
17 (15) Saratoga Springs (518.583.4708) 23 (10) 26 (36) 25 (23)
18 (17) Averill Park (518.674.7055) 18 (9) 31 (31) 25 (20)
19 (18) So. Glens Falls (518.793.9617) 19 (6) 23 (32) 21 (19)
20 (20) So. Colonie (518.869.3576) 21 (7) 21 (28) 21 (18)
21 (26) Galway (518.882.1033) 21 (5) 21 (24) 21 (15) 
22 (35) Green Island (518.273.1422) 16 (0) 24 (20) 20 (10)
23 (22) Ballston Spa (518.884.7195) 20 (5) 18 (26) 19 (16)
24 (29) Edinburg (518.863.8412) 25 (0) 13 (25) 19 (13)
25 (16) Duanesburg (518.895.2279) 16 (17) 21 (28) 19 (23)
26 (19) Berne-Knox-Westerlo (518.872.1293) 17 (7) 16 (30) 17 (19)
27 (30) Mechanicville (518.664.5727) 18 (4) 15 (21) 17 (13)
28 (36) Cohoes (518.237.0100) 14 (3) 19 (17) 17 (10)
29 (32) Ravena Coeymans Selkirk (518.756.5201) 20 (4) 12 (17) 16 (11)
30 (31) Hoosic Valley (518.753.4450) 15 (3) 16 (21) 16 (12)
31 (23) Waterford-Halfmoon (518.237.0800) 16 (4) 12 (28) 14 (16)
32 (24) Berlin (518.658.2690) 12 (7) 12 (24) 12 (16)
33 (37) Corinth (518.654.2601) 11 (2) 13 (17) 12 (10)
34 (33) Lansingburgh (518.235.4404) 9 (4) 14 (18) 12 (11)
35 (21) Schuylerville (518.695.3255) 11 (10) 11 (26) 11 (18)
36 (27) Schalmont (518.355.9200) 9 (1) 13 (27) 11 (14)
37 (38) Albany (518.462.7200) 10 (4) 11 (16) 11 (10)
38 (34) Schenectady (518.370.8100) 9 (4) 11 (17) 10 (11)
39 (39) Hoosick Falls (518.686.7012) 7 (3) 12 (16) 10 (10)
40 (40) Troy (518.271.5210) 10 (4) 7 (12) 9 (8)
41 (41) Watervliet (518.273.4661) 3 (0) 6 (12) 5 (6)
42 (--) Rensselaer (518.465.7509) 3 (0) 3 (--) 3 (---)
CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 8th GRADE ENGLISH AND 8th GRADE MATH

2000 (1999) Rank

District Name
8th Grade English Mean Score 2000 (1999) 8th Grade Math Mean Score 2000 (1999) Combined Math & English Scores 2000 (1999)
State High Bronxville Union Free School District (Westchester) 735 760 1495
State High Blind Brook-Rye Union Free School District (Westchester) 739 746 1485
1 (2) Niskayuna (518.377.4666) 724 (721) 745 (743) 1470 (1464)
2 (5) Bethlehem (518.439.7098) 725 (719) 739 (730) 1464 (1449)
3 (3) North Colonie (518.785.8591) 724 (725) 735 (739) 1459 (1464)
4 (4) Voorheesville (518.765.3313) 727 (726) 731 (733) 1458 (1459)
5 (9) Schodack (518.732.2297) 721 (715) 736 (727) 1457 (1442)
6 (8) Shenendehowa (518.877.6251) 718 (714) 731 (729) 1449 (1443)
7 (13) Averill Park (518.674.7055) 714 (710) 731 (725) 1445 (1435)
8 (6) Menands (518.465.4561) 715 (721) 729 (727) 1444 (1448)
9 (10) Guilderland (518.456.6200) 717 (719) 727 (725) 1444 (1441)
10 (11) Burnt Hills Ballston Lake (518.399.6407) 713 (714) 728 (726) 1441 (1440)
11 (15) Stillwater (518.664.8656) 706 (703) 731 (728) 1437 (1431)
12 (1) Maplewood-Colonie (518.273.1512) 708 (725) 726 (755) 1434 (1480)
13 (12) So. Colonie (518.869.3576) 711 (709) 721 (727) 1432 (1436)
14 (14) SCOTIA-GLENVILLE (518.382.1215) 706 (713) 725 (721) 1431 (1434)
15 (17) Green Island (518.273.1422) 702 (707) 727 (720) 1429 (1427)
16 (29) Rotterdam-Mohonasen (518.356.8200) 712 (702) 717 (702) 1429 (1404)
17 (18) Saratoga Springs (518.583.4708) 706 (709) 722 (717) 1428 (1426)
18 (20) E. Greenbush (518.477.2755) 706 (707) 721 (715) 1427 (1422) 
19 (19) Schalmont (518.355.9200) 712 (708) 714 (715) 1426 (1423)
20 (16) Berne-Knox-Westerlo (518.872.1293) 706 (708) 718 (720) 1424 (1428)
21 (21) Wynantskill (518.283.4679) 695 (698) 726 (719) 1421 (1417)
22 (24) Brunswick (518.279.4600) 704 (705) 716 (710) 1420 (1415)
23 (26) Galway (518.882.1033) 706 (705) 714 (702) 1420 (1407) 
24 (28) Hoosick Falls (518.686.7012) 704 (702) 715 (704) 1419 (1406)
25 (33) Corinth (518.654.2601) 706 (698) 713 (698) 1419 (1396)
26 (22) Mechanicville (518.664.5727) 699 (708) 715 (713) 1414 (1421)
27 (25) So. Glens Falls (518.793.9617) 697 (700) 716 (710) 1413 (1410)
28 (23) Ballston Spa (518.884.7195) 697 (702) 712 (714) 1409 (1416)
29 (30) Waterford-Halfmoon (518.237.0800) 701 (701) 708 (702) 1409 (1403)
30 (34) Schuylerville (518.695.3255) 700 (698) 706 (695) 1406  (1393)
31 (27) Cohoes (518.237.0100) 694 (702) 710 (705) 1404 (1407)
32 (32) Ravena Coeymans Selkirk (518.756.5201) 697 (696) 707 (701) 1404 (1397)
33 (--) Hoosic Valley (518.753.4450) 697 (707) 704 (---) 1401 (----)
34 (31) Berlin (518.658.2690) 689 (697) 704 (705) 1393 (1401)
35 (35) Troy (518.271.5210) 690 (689) 697 (694) 1387 (1383)
36 (--) Lansingburgh (518.235.4404) 689 (694) 697 (---) 1386 (----)
37 (36) Schenectady (518.370.8100) 689 (692) 695 (690) 1384 (1382)
38 (--) Watervliet (518.273.4661) 688 (685) 694 (---) 1382 (----)
39 (37) Rensselaer (518.465.7509) 685 (681) 695 (686) 1380 (1367)
40 (38) Albany (518.462.7200) 682 (685) 688 (681) 1370 (1366)
-- (7) Duanesburg (518.895.2279) 713 (716) --- (732) ---- (1448)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 8th GRADE ENGLISH AND 8th GRADE MATH

2000 (1999) Rank

District Name
8th Grade English (% Excellent) 2000 (1999) 8th Grade Math (% Excellent) 2000 (1999) Average Eng & Math (% Excellent) 2000 (1999)
State High Bronxville Union Free School District (Westchester) 42 49 46
1 (5) Bethlehem (518.439.7098) 29 (23) 30 (21) 30 (22)
2 (2) Niskayuna (518.377.4666) 27 (24) 30 (33) 29 (29)
3 (1) North Colonie (518.785.8591) 30 (32) 21 (27) 26 (30)
4 (10) Schodack (518.732.2297) 27 (15) 23 (13) 25 (14)
5 (4) Voorheesville (518.765.3313) 32 (33) 11(17) 22 (25)
6 (6) Shenendehowa (518.877.6251) 22 (17) 18 (21) 20 (19)
7 (8) Guilderland (518.456.6200) 21 (20) 15 (15) 18 (18)
8 (13) Averill Park (518.674.7055) 19 (11) 16 (12) 18 (12)
9 (21) Green Island (518.273.1422) 17 (10) 13 (5) 15 (8)
10 (11) SCOTIA-GLENVILLE (518.382.1215) 12 (16) 16 (12) 14 (14)
11 (12) Burnt Hills Ballston Lake (518.399.6407) 14 (15) 13 (13) 14 (14)
12 (14) So. Colonie (518.869.3576) 17 (11) 9 (12) 13 (12)
13 (15) Saratoga Springs (518.583.4708) 15 (13) 11 (9) 13 (11)
14 (24) Rotterdam-Mohonasen (518.356.8200) 18 (8) 7 (4) 13 (6)
15 (9) Menands (518.465.4561) 12 (19) 12 (16) 12 (18)
16 (16) Schalmont (518.355.9200) 18 (11) 6 (11) 12 (11)
17 (17) Stillwater (518.664.8656) 10 (9) 14 (13) 12 (11)
18 (19) E. Greenbush (518.477.2755) 12 (11) 10 (9) 11 (10) 
19 (25) Brunswick (518.279.4600) 15 (6) 7 (6) 11 (6)
20 (29) Ravena Coeymans Selkirk (518.756.5201) 10 (5) 10 (5) 10 (5)
21 (34) Corinth (518.654.2601) 17 (3) 3 (2) 10 (3)
22 (22) Cohoes (518.237.0100) 10 (9) 9 (6) 10 (8)
23 (23) Mechanicville (518.664.5727) 12 (7) 6 (6) 9 (7)
24 (28) Hoosick Falls (518.686.7012) 13 (6) 5 (5) 9 (6)
25 (18) Berne-Knox-Westerlo (518.872.1293) 10 (9) 4 (13) 7 (11)
26 (32) Galway (518.882.1033) 10 (5) 2 (2) 6 (4) 
27 (20) Ballston Spa (518.884.7195) 6 (6) 5 (11) 6 (9)
28 (30) Waterford-Halfmoon (518.237.0800) 10 (6) 1 (3) 6 (5)
29 (3) Maplewood-Colonie (518.273.1512) 10 (21) 0 (36) 5 (29)
30 (26) Wynantskill (518.283.4679) 2 (2) 7 (10) 5 (6)
31 (27) So. Glens Falls (518.793.9617) 5 (7) 4 (5) 5 (6)
32 (35) Troy (518.271.5210) 6 (1) 3 (3) 5 (2)
33 (33) Albany (518.462.7200) 5 (3) 3 (4) 4 (4)
34 (31) Schuylerville (518.695.3255) 6 (6) 1 (3) 4 (5)
35 (36) Schenectady (518.370.8100) 5 (3) 2 (1) 4 (2)
36 (--) Lansingburgh (518.235.4404) 5 (4) 1 (-) 3 (-)
37 (--) Hoosic Valley (518.753.4450) 1 (11) 4 (-) 3 (----)
38 (--) Watervliet (518.273.4661) 2 (1) 1 (-) 2 (-)
39 (37) Berlin (518.658.2690) 1 (1) 1 (1) 1 (1)
40 (38) Rensselaer (518.465.7509) 1 (2) 0 (0) .5 (1)
-- (7) Duanesburg (518.895.2279) 14 (22) -- (18) -- (20)
Student test scores disappoint officials 
Fourth-, eighth-graders in New York fare poorly on English, math exams 
By SHIRIN PARSAVAND
Gazette Reporter

ALBANY (Oct 13, 2000) - More than half of the eighth-graders in New York failed to meet standards on state English and math tests taken last spring, and scores on the English exam were down from 1999, state education officials said Thursday.

Student performance also fell on the fourth grade math test, but scores on that test weren't as low as they were on the eighth grade tests.

* * * Statewide, the scores on the middle school tests were "troubling," state Education Commissioner Richard P. Mills said.
On the eighth grade math test, 40 percent of students met state standards by scoring in the top two of four levels. That was up slightly from 38 percent last year.

Forty-five percent of eighth-graders met the standards on the English test, down from 48 percent in 1999.

"It's very clear to me that in many middle schools, standards have not been fully implemented," Mills said. "Schools can do this. But the middle grades haven't received the attention that they need."

On the fourth grade math test, 65 percent of students met the standards, down from 67 percent in 1999. The fourth and eighth grade tests were introduced in 1999 as part of the state's effort to raise academic standards.

Cities fare poorly
Test scores were particularly low in urban and poor schools. In small cities, the rate of middle school students meeting the standards was about 30 percent. 

In the state's largest cities, it was fewer than 25 percent. The lagging middle school scores were surprising, since scores on standardized tests often are low in the first year they're given, then improve in subsequent years.

That happened with the fourth grade English test results, which were released in June. They showed 59 percent of students meeting standards, up from 48 percent in 1999.
 
Scores also went up last year on some of the high school Regents exams, which are being phased in as a graduation requirement.

Mills acknowledged some students lose motivation during the middle school years, but said that is no reason to give them watered-down courses. "Students obviously, going through adolescence, have other concerns. They also need a rigorous curriculum," Mills said.

Test results varied among small cities in the Capital Region, but they generally fell below the state average. In most of the middle schools in Schenectady, fewer than a third of students met the standards on either test.

Sch'dy official unhappy
"I'm not at all happy with it," Schenectady schools Superintendent John Falco said, during a meeting Thursday with The Daily Gazette editorial board. An elementary school math curriculum developed by the University of Chicago, which the district began using last year, should provide the foundation for improving math results in the eighth grade, Board of Education President Lawrence M. Murphy Jr. said during the editorial board meeting.

Falco said the middle school math curriculum also needs to be made more "challenging." The district also needs to continue on with middle school reform efforts begun two years ago, which include strengthening the teams of teachers that work with the same students, Falco said.

In the Niskayuna schools, greater familiarity with the tests helped to drive up scores this year, said Assistant Superintendent Lynn Lisy-Macan.

"We identified trends in student performance that were not as strong, and did curriculum modification or development," Macan said. New York State United Teachers, the state's largest teachers union, said middle schools need more direction from the state on what to teach.

Antonia Cortese, NYSUT first vice president, also called for continued funding of "smaller classes, summer school, tutoring programs and classroom-based professional development that guarantees a certified teacher for every student."

In the past, state education officials have emphasized the need to give students extra help in summer school and after-school sessions. But they said Thursday that middle schools need to examine what they do during the school day.

"These results suggest fundamental things need to be done with the core curriculum," Deputy Commissioner James Kadamus said. "No amount of extra help is going to bring 75 percent of the kids up to standards."

Gazette reporter Jake Kowalski contributed to this story.


For eighth-graders, the pressure's really on

Educators wonder if five assessment tests in 1 year has students saturated

Pity the New York state eighth-grader: when spring comes around each year, the testing begins. And though testing is a reality throughout the school career, there are five statewide assessment tests now in the eighth-grade lineup, turning that school year into the real performance pressure cooker.

"I'm really concerned that there is too much testing in the eighth grade,'' said Nancy Andress, an administrator for instructional programs at the Guilderland school system, in a recent interview. Like other educators and observers, she is beginning to wonder if students are spending too much time preparing and taking standardized tests.

"Eighth grade is becoming a very interesting year,'' added Al Aldi, assistant superintendent for instruction in the South Colonie district.

This year, "Intermediate Assessment in Technology'' has been added to the eighth-grade testing roster, joining English, math, social studies and science.

While social studies and science tests were previously given throughout the lower grades, this year will be the first time any student has ever been given the technology exam. The test is for all eighth-graders, regardless of whether they're heading for vocational, college-prep or other academic tracks in high school.

And though the latest test covers technology skills, rest assured: this isn't your father's shop class. No metal tool boxes, no wooden card holders. Students will now have to be familiar with concepts such as hydraulics, flow charts and ergonomics in addition to the literary elements like genre and point of view, or math functions like multiplication and ratios, they already are quizzed on in the eighth grade.

Middle school students have had technology courses since the late 1980s, so the material isn't altogether new. The classes combine elements of science, math and history in an attempt to give students an understanding of the objects used in their daily lives -- sort of a classroom version of David Macauley's celebrated book, "The Way Things Work.''

"They learn about anything from rockets to autos to computer design,'' said Ernie Fletcher, a technology teacher in the Lake Placid school system where students this week were using computer software to design imaginary kitchens.

Mostly though, it's the test, not the course, that has people worried. In what may be a tacit acknowledgment that eighth-graders are close to the saturation point for tests, teachers and administrators say the state has been downplaying the importance of the new technology assessment, at least for this year.

"They are telling us to try and be relaxed about this one,'' remarked Sandra Simpson, a BOCES superintendent in Herkimer County and recent past president of the state's School Administrators Association.

"I don't think people have been teaching too much about the tech piece,'' added Bob Loretan, director of the state Council of School Superintendents. "People are going to focus on the English and the math.''

Certainly, the English and math assessments for fourth- and eighth-graders have drawn the lion's share of attention among the media and public during the last several years, and it hasn't always been positive attention.

Earlier this month, the state Education Department released what was widely described as poor results on last year's math and English tests.

Statewide, only 45 percent of eighth-graders met the standards for English with 40 percent hitting the math target.

The numbers lead to discussions about how to improve the way kids are taught English and math. But they also lead educators away from the question of how to test better, and back to the long-simmering issue: are eighth-graders, and others, being subjected to too many tests in the name of higher academic standards?

"That's the feedback I get,'' said Loretan. "Are all of them absolutely necessary?''

 

Ups and downs in
standardized test scores

By RICK KARLIN, Staff writer, The Times Union
Last updated: 11:00 a.m., Thursday, Oct. 12, 2000

ALBANY -- New York's eighth graders as a whole did a bit better in standardized math tests this year, but they dropped off in English, according to results of the second annual New York State Assessment Program tests.

In the Capital Region, C.A. Bouton Junior-Senior High school's eighth grade students topped the charts in English language skills with a mean score of 727.

Niskayuna's Iroquois Middle School netted the highest math results, with eighth graders earning a mean score of 751. The fourth graders in Bethlehem's Slingerlands Elementary School brought home the top math scores, with a mean of 686.

While the increases and dips are slight, the lowered eighth grade reading scores are already triggering discussions among teachers, principals and others about whether middle school curriculums are focusing enough on reading and writing skills.

Most schools across the state have ``integrated'' their curriculums in such a way that students in math, science, history and other classes do a lot of reading and writing. But English language skills remain a weak point, say many educators. There are plenty of theories why, including too much television and video games watched and played by youngsters and less reading out loud by busy time-starved parents.

The three tests were administered in May. The English Language Test for fourth graders was given in January.

8th-grade math scores troubling
By MATT SMITH
Ottaway News Service

ALBANY — "Sobering" and "unacceptable" is the way State Education Department Commissioner Richard Mills Thursday described New York’s latest standardized test results, which show most middle-school students are still failing to make the grade in English and math.

Meanwhile, though the majority of elementary-school students throughout the state are meeting the required standards in math, that percentage dropped slightly from 67 to 65 percent over the past year.

Elementary students statewide are also performing well in English, with 59 percent meeting state standards — an improvement over 1999 by 11 points.

"I’m very concerned about results at the middle-school level," Mills said. "The focus is just not there. We can do better than this."

Administered in May, the tests were taken by nearly 500,000 students statewide in fourth and eighth grades.

Though most middle-school students continue to do poorly in math, the results released Thursday showed a small improvement over last year, with 40 percent of the students meeting the state’s requirements, compared to 38 percent in 1999.

Scores in English, however, dropped in the middle grades, with only 45 percent meeting standards. That’s worse than last year’s 48 percent.

The commissioner said he’s particularly concerned about the "achievement gap" between the more-wealthy school districts and those in large cities.

For instance, while 67 percent of the middle-school students met the required standards in math in "low-needs" districts, the rate dropped dramatically to 17 percent in large upstate cities and 23 percent in the Big Apple.

Forty-one percent of the middle-school students in rural districts, meanwhile, met requirements in math.

The middle-school results were much the same in English, with 67 percent scoring high in low-needs schools, compared to 24 and 33 percent in large upstate cities and New York City, respectively.

In rural middle schools, 42 percent of the students met the required English standards.

"I’m very disturbed by what I see in the details there," Mills said. "There’s a significant gap in achievement for the poorest children."

Despite the disappointing results, state education officials said the tests are not about passing or failing, but rather provide a "benchmark" for where improvements need to be made. And Mills said the test results need to be considered in the context of what’s happening at all levels of education throughout the state.

"There’s been success in both the elementary grades in English and in high-school Regents-level performances the past several years," the commissioner said. "I just don’t agree that these problems (in the middle schools) can’t be solved."

Still, Mills made it clear there are no plans to back off the state’s tougher education requirements, which include mandating that high-school students pass five Regents exams in order to graduate.

In reacting to the test results Wednesday, the New York State United Teachers union said the state must provide better guidance to teachers on what eighth-graders need to know.

And starting in the early grades, the union said, the state Regents should lay out a better blueprint of what students are expected to learn in each grade and each subject.

The union also said professional teacher development must be linked to school curriculum.

Mills agreed that both the Regents and Education Department bears responsibility, but said communities must band together as well to improve their local schools.

"Every community ought to be having a discussion about these results, and it ought not be a finger-pointing session," he said.


"There are a lot of questions people need to ask. ... Is it curriculum? Is it the way we teach? Is it leadership?

"But communities that want to find a single person to blame are on the wrong track."

NYSUT statement on Regents' release of 4th and 8th grade test scores

Scores cause closer look at middle school curriculum; Eighth-graders will need more help to meet the standards

Guide to the new state standards

 


© 1999-2009 Jerry Moore. All rights reserved. Terms of use.

Thanks for visiting.  Visits since 22 Jul 1999:

4,585,949