Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

Home ] School Talk ] Surveys ] Resources ] S-G Schools ] Blog ] K12WIKI ]
 

2000, 4th & 8th Grade ELA & Math Results

Updated 16 Oct 2006

Click Here for the 2002 Results
4th Grade ELA Resources for Parents
The Capital Region Rankings from the 4th and 8th grades English and mathematics tests are below.  Rankings are also available at the Times Union, which ranks schools by the percentage of students passing or failing the exams.  The original data for all New York schools is available on State Ed's website.  So far as I know, I am the only person who ranks schools by the average of the mean scores on both math and English tests, and by the percentage of students scoring in the top level.

Overall, little has changed since last year.  Wynantskill has the most improved elementary scores.  Schodack improved middle school scores the best.  Niskayuna and Bethlehem school districts are the two-year overall best performers.

The Scotia-Glenville elementary schools did an excellent job on the English Language exam, while the math scores remained steady, though the percentage scoring in the top level dropped from 36% to 27%.  Overall, the elementary schools moved up 3 places in both rankings by mean score and by percentage scoring in the top level.  It's a very good down payment on the 5th-place-or-better ranking we should have based on the quality of our students.

Our Junior High rankings did not change.  There appears to be a change, but that is because Duanesburg scores were not reported (for unknown reasons), and Duanesburg scored above us last year.

Way too many students are failing to meet both math and English standards at the Junior High School.  The worst news comes from the 8th grade English results (where students spend 1/10th of their education reading for pleasure).

1999 & 2000 ELA Results for S-G 8th Grade
Year Mean Score Lowest % Low Middle % Hi Middle % Top %
1999 713 2 30 51 16
2000 706 7 40 41 12

The table shows that in 1999, 32% of our students did not meet standards. From the 2000 scores, 47% of our 8th graders now fall into the bottom two levels. That's 117 students out of 249 who took the test. (85 students scored in the bottom two levels last year).  Based on the percentage of students scoring in Level 1 or Level 2 on the 8th Grade ELA exam, we are in the bottom half of schools in the Capital District.

For more commentary on our 8th grade ELA scores, please visit School Talk.

CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 4th GRADE ENGLISH AND 4th GRADE MATH

2000 (1999) Rank

District Name
4th Grade English Mean Score 2000 (1999) 4th Grade Math Mean Score 2000 (1999) Combined Math & English Scores 2000 (1999)
State High SEELY PLACE SCHOOL (WESTCHESTER) 708 706 1414
State High Quogue Union Free School District 694 709 1403
1 (3) Bethlehem (518.439.7098) 687 (670) 675 (685) 1362 (1355)
2 (1) Menands (518.465.4561) 686 (683) 671 (693) 1357 (1376)
3 (2) Maplewood-Colonie (518.273.1512) 685 (663) 671 (700) 1356 (1363)
4 (12) Wynantskill (518.283.4679) 674 (651) 682 (678) 1356 (1329)
5 (5) Schodack (518.732.2297) 674 (665) 677 (675) 1351 (1340)
6 (6) Niskayuna (518.377.4666) 680 (667) 671 (673) 1351 (1340)
7 (4) Voorheesville (518.765.3313) 680 (671) 670 (678) 1350 (1349)
8 (11) SCOTIA-GLENVILLE (518.382.1215) 680 (660) 666 (670) 1346 (1330)
9 (10) North Colonie (518.785.8591) 678 (659) 665 (672) 1343 (1331)
10 (7) Guilderland (518.456.6200) 674 (660) 668 (675) 1342 (1335)
11 (9) Burnt Hills Ballston Lake (518.399.6407) 671 (661) 670 (673) 1341 (1334)
12 (14) E. Greenbush (518.477.2755) 668 (654) 666 (674) 1334 (1328) 
13 (17) Averill Park (518.674.7055) 667 (655) 667 (666) 1334 (1321)
14 (26) Stillwater (518.664.8656) 670 (648) 674 (660) 1334 (1308)
15 (15) Shenendehowa (518.877.6251) 672 (657) 658 (668) 1330 (1325)
16 (16) Saratoga Springs (518.583.4708) 670 (657) 660 (666) 1330 (1323)
17 (13) Brunswick (518.279.4600) 673 (661) 656 (668) 1329 (1329)
18 (28) Rotterdam-Mohonasen (518.356.8200) 666 (648) 663 (658) 1329 (1306)
19 (18) So. Glens Falls (518.793.9617) 667 (657) 661 (664) 1328 (1321)
20 (25) So. Colonie (518.869.3576) 666 (650) 659 (660) 1325 (1310)
21 (8) Duanesburg (518.895.2279) 667 (667) 656 (667) 1323 (1334)
22 (22) Galway (518.882.1033) 662 (653) 657 (660) 1319 (1313) 
23 (23) Edinburg (518.863.8412) 671 (641) 648 (671) 1319 (1312)
24 (33) Hoosic Valley (518.753.4450) 663 (642) 653 (654) 1316 (1296)
25 (24) Waterford-Halfmoon (518.237.0800) 665 (648) 650 (664) 1315 (1312)
26 (29) Ballston Spa (518.884.7195) 657 (647) 655 (657) 1312 (1304)
27 (31) Mechanicville (518.664.5727) 662 (648) 650 (652) 1312 (1300)
28 (34) Hoosick Falls (518.686.7012) 660 (644) 651 (651) 1311 (1295)
29 (37) Cohoes (518.237.0100) 655 (633) 656 (654) 1311 (1287)
30 (32) Corinth (518.654.2601) 658 (644) 652 (655) 1310 (1299)
31 (19) Schuylerville (518.695.3255) 658 (653) 651 (666) 1309  (1319)
32 (21) Berne-Knox-Westerlo (518.872.1293) 655 (652) 653 (663) 1308 (1315)
33 (30) Schalmont (518.355.9200) 655 (645) 651 (658) 1306 (1303)
34 (35) Ravena Coeymans Selkirk (518.756.5201) 652 (648) 649 (647) 1301 (1295)
35 (36) Lansingburgh (518.235.4404) 650 (642) 649 (649) 1299 (1291)
36 (27) Berlin (518.658.2690) 650 (650) 645 (658) 1295 (1308)
37 (20) Green Island (518.273.1422) 644 (648) 649 (670) 1293 (1318)
38 (39) Schenectady (518.370.8100) 644 (634) 643 (645) 1287 (1279)
39 (38) Watervliet (518.273.4661) 640 (638) 642 (648) 1282 (1286)
40 (40) Troy (518.271.5210) 643 (635) 637 (642) 1280 (1277)
41 (41) Albany (518.462.7200) 640 (633) 639 (642) 1279 (1275)
42 (--) Rensselaer (518.465.7509) 641 (632) 637 (---) 1278 (---)
CAPITAL DISTRICT SCHOOLS RANKED BY THE AVERAGE OF THE PERCENTAGE OF STUDENTS SCORING IN THE TOP LEVEL IN 4th GRADE ENGLISH AND 4th GRADE MATH

2000 (1999) Rank

District Name
4th Grade English (% Excellent) 2000 (1999) 4th Grade Math (%Excellent) 2000 (1999) Average Eng & Math (% Excellent) 2000 (1999)
State High Ps 205 Alexander Graham Bell (Queens) 66 66 66
State High Remsenburg-Speonk Union Free School District 47 80 64
1 (6) Wynantskill (518.283.4679) 37 (6) 49 (50) 43 (28)
2 (2) Bethlehem (518.439.7098) 39 (23) 45 (55) 42 (39)
3 (8) Schodack (518.732.2297) 30 (9) 48 (44) 39 (27)
4 (1) Menands (518.465.4561) 39 (36) 36 (70) 38 (53)
5 (5) Niskayuna (518.377.4666) 35 (17) 38 (44) 37 (31)
6 (7) Burnt Hills Ballston Lake (518.399.6407) 30 (11) 42 (45) 36 (28)
7 (28) Stillwater (518.664.8656) 28 (5) 42 (21) 35 (13)
8 (4) Voorheesville (518.765.3313) 32 (18) 36 (50) 34 (34)
9 (9) Guilderland (518.456.6200) 30 (11) 34 (42) 32 (27)
10 (13) SCOTIA-GLENVILLE (518.382.1215) 35 (11) 27 (36) 31 (24)
11 (10) North Colonie (518.785.8591) 31 (10) 27 (44) 29 (27)
12 (11) E. Greenbush (518.477.2755) 25 (7) 29 (44) 27 (26) 
13 (25) Rotterdam-Mohonasen (518.356.8200) 24 (6) 28 (24) 26 (15)
14 (3) Maplewood-Colonie (518.273.1512) 24 (10) 25 (60) 25 (35)
15 (14) Shenendehowa (518.877.6251) 26 (11) 24 (37) 25 (24)
16 (12) Brunswick (518.279.4600) 29 (13) 20 (38) 25 (26)
17 (15) Saratoga Springs (518.583.4708) 23 (10) 26 (36) 25 (23)
18 (17) Averill Park (518.674.7055) 18 (9) 31 (31) 25 (20)
19 (18) So. Glens Falls (518.793.9617) 19 (6) 23 (32) 21 (19)
20 (20) So. Colonie (518.869.3576) 21 (7) 21 (28) 21 (18)
21 (26) Galway (518.882.1033) 21 (5) 21 (24) 21 (15) 
22 (35) Green Island (518.273.1422) 16 (0) 24 (20) 20 (10)
23 (22) Ballston Spa (518.884.7195) 20 (5) 18 (26) 19 (16)
24 (29) Edinburg (518.863.8412) 25 (0) 13 (25) 19 (13)
25 (16) Duanesburg (518.895.2279) 16 (17) 21 (28) 19 (23)
26 (19) Berne-Knox-Westerlo (518.872.1293) 17 (7) 16 (30) 17 (19)
27 (30) Mechanicville (518.664.5727) 18 (4) 15 (21) 17 (13)
28 (36) Cohoes (518.237.0100) 14 (3) 19 (17) 17 (10)
29 (32) Ravena Coeymans Selkirk (518.756.5201) 20 (4) 12 (17) 16 (11)
30 (31) Hoosic Valley (518.753.4450) 15 (3) 16 (21) 16 (12)
31 (23) Waterford-Halfmoon (518.237.0800) 16 (4) 12 (28) 14 (16)
32 (24) Berlin (518.658.2690) 12 (7) 12 (24) 12 (16)
33 (37) Corinth (518.654.2601) 11 (2) 13 (17) 12 (10)
34 (33) Lansingburgh (518.235.4404) 9 (4) 14 (18) 12 (11)
35 (21) Schuylerville (518.695.3255) 11 (10) 11 (26) 11 (18)
36 (27) Schalmont (518.355.9200) 9 (1) 13 (27) 11 (14)
37 (38) Albany (518.462.7200) 10 (4) 11 (16) 11 (10)
38 (34) Schenectady (518.370.8100) 9 (4) 11 (17) 10 (11)
39 (39) Hoosick Falls (518.686.7012) 7 (3) 12 (16) 10 (10)
40 (40) Troy (518.271.5210) 10 (4) 7 (12) 9 (8)
41 (41) Watervliet (518.273.4661) 3 (0) 6 (12) 5 (6)
42 (--) Rensselaer (518.465.7509) 3 (0) 3 (--) 3 (---)
CAPITAL DISTRICT SCHOOLS RANKED BY THE SUM OF THE MEAN SCORES IN 8th GRADE ENGLISH AND 8th GRADE MATH

2000 (1999) Rank

District Name
8th Grade English Mean Score 2000 (1999) 8th Grade Math Mean Score 2000 (1999) Combined Math & English Scores 2000 (1999)
State High Bronxville Union Free School District (Westchester) 735 760 1495
State High Blind Brook-Rye Union Free School District (Westchester) 739 746 1485
1 (2) Niskayuna (518.377.4666) 724 (721) 745 (743) 1470 (1464)
2 (5) Bethlehem (518.439.7098) 725 (719) 739 (730) 1464 (1449)
3 (3) North Colonie (518.785.8591) 724 (725) 735 (739) 1459 (1464)
4 (4) Voorheesville (518.765.3313) 727 (726) 731 (733) 1458 (1459)
5 (9) Schodack (518.732.2297) 721 (715) 736 (727) 1457 (1442)
6 (8) Shenend