Jerry Moore's S-G Commentary & Information Pages Home myshortpencil.com Home Page
Search for
This Site
The Web

Want your article published?  Need help posting messages?  Send email to Jerry.

Home ] School Talk ] Surveys ] Resources ] S-G Schools ] Blog ] K12WIKI ]
 

2000/1999, 4th Grade ELA Results
4th & 8th Grade ELA & Math Results

Updated 16 Oct 2006

Click Here for the 2002 Results
4th Grade ELA Resources for Parents

This exam result was a fluke.  It has not been repeated and 4th grade ELA scores have both fallen and failed to keep up with the progress made in other schools to the point where 30% of NY schools outside of NYC do better on this exam than S-G.  Although our students are fully capable of performing at this level, S-G teachers prefer to teach "at a leisurely pace," according to one teacher.
Scotia-Glenville's 2000, 4th Grade ELA scores are excellent. We moved from having the 14th highest mean score in the Capital Region to the 4th highest score. We also moved from 10th highest percent of students scoring in level 4 (the highest level) to 4th highest. Both of these scores hit my target for demonstrating that our students are working up to potential. The students and teachers are to be commended for this outstanding performance.

By my quick and rough calculations, our score puts our school district in the top 10% of schools in the state, and one of the most improved schools in the state, as well!

This is just great, great news! It shows that our students are capable of doing top notch academic work.

As every administrator and teacher will tell you, you can't draw a conclusion about trends, program improvements, or program effectiveness from just one test, or multiple tests within a single year. This kind of performance must be repeated in all grades over at least three years to demonstrate a high level of lasting quality throughout the school district. Also, the IOWA scores must confirm the improvement and negate the possibility of merely teaching to the test. But this year's scores on the 4th Grade ELA set the standard for our school.

You can view ELA statistics for the entire state by clicking here, as long as State Ed. maintains the link.

CAPITAL DISTRICT SCHOOLS RANKED BY PERCENTAGE SCORING IN THE TOP TWO LEVELS OF THE ELA EXAM

2000 (1999) Rank
Local Schools ranked by % scoring in top 2 levels

District Name
4th Grade English Mean Score 2000 (1999)
State High SEELEY PLACE SCHOOL (WESTCHESTER) 708
1 (28) Edinburg (518.863.8412) 671 (641)
2 (7) Maplewood-Colonie (518.273.1512) 685 (663)
3 (3) Bethlehem (518.439.7098) 687 (670)
4 (14) SCOTIA-GLENVILLE (518.382.1215) 680 (660)
5 (5) Niskayuna (518.377.4666) 680 (667)
6 (1) Menands (518.465.4561) 686 (683)
7 (12) North Colonie (518.785.8591) 678 (659)
8 (2) Voorheesville (518.765.3313) 680 (671)
9 (10) So. Glens Falls (518.793.9617) 667 (657)
10 (8) Burnt Hills Ballston Lake (518.399.6407) 671 (661)
11 (6) Schodack (518.732.2297) 674 (665)
12 (11) Guilderland (518.456.6200) 674 (660)
13 (9) Brunswick (518.279.4600) 673 (661)
14 (15) Shenendehowa (518.877.6251) 672 (657)
15 (30) Waterford-Halfmoon (518.237.0800) 665 (648)
16 (4) Duanesburg (518.895.2279) 667 (667)
17 (13) Saratoga Springs (518.583.4708) 670 (657)
18 (21) Wynantskill (518.283.4679) 674 (651)
19 (17) Averill Park (518.674.7055) 667 (655)
20 (33) Stillwater (518.664.8656) 670 (648)
21 (22) So. Colonie (518.869.3576) 666 (650)
22 (18) E. Greenbush (518.477.2755) 668 (654)
23 (20) Schuylerville (518.695.3255) 658 (653)
24 (16) Galway (518.882.1033) 662 (653)
25 (32) Hoosic Valley (518.753.4450) 663 (642)
26 (19) Rotterdam-Mohonasen (518.356.8200) 666 (648)
27 (36) Corinth (518.654.2601) 658 (644)
28 (31) Mechanicville (518.664.5727) 662 (648)
29 (23) Ballston Spa (518.884.7195) 657 (647)
30 (26) Ravena Coeymans Selkirk (518.756.5201) 652 (648)
31 (29) Schalmont (518.355.9200) 655 (645)
32 (41) Cohoes (518.237.0100) 655 (633)
33 (25) Berlin (518.658.2690) 650 (650)
34 (34) Lansingburgh (518.235.4404) 650 (642)
35 (27) Hoosick Falls (518.686.7012) 660 (644)
36 (24) Berne-Knox-Westerlo (518.872.1293) 655 (652)
37 (42) Rensselaer (518.465.7509) 641 (632)
38 (38) Troy (518.271.5210) 643 (635)
39 (37) Watervliet (518.273.4661) 640 (638)
40 (40) Schenectady (518.370.8100) 644 (634)
41 (39) Albany (518.462.7200) 640 (633)
42 (35) Green Island (518.273.1422) 644 (648)

 

CAPITAL DISTRICT SCHOOLS RANKED BY PERCENTAGE SCORING IN THE TOP LEVEL OF THE ELA EXAM

2000 (1999) Rank
Local Schools ranked by % scoring in top level

District Name
4th Grade English (% Excellent) 2000 (1999)
State High ALEXANDER GRAHAM BELL (QUEENS) 66
1 (1) Menands 39 (36)
2 (2) Bethlehem 39 (23)
3 (23) Wynantskill 37 (6)
4 (10) SCOTIA- GLENVILLE 35 (11)
5 (4) Niskayuna 35 (17)
6 (3) Voorheesville 32 (18)
7 (11) North Colonie 31 (10)
8 (9) Guilderland 30 (11)
9 (15) Schodack 30 (9)
10 (8) Burnt Hills Ballston Lake 30 (11)
11 (6) Brunswick 29 (13)
12 (24) Stillwater 28 (5)
13 (7) Shenendehowa 26 (11)
14 (42) Edinburg 25 (0)
15 (20) E. Greenbush 25 (7)
16 (21) Rotterdam-Mohonasen 24 (6)
17 (14) Maplewood-Colonie 17 (21)
18 (13) Saratoga Springs 23 (10)
19 (26) Galway 21 (5)
20 (18) So. Colonie 21 (7)
21 (28) Ravena Coeymans Selkirk 20 (4)
22 (25) Ballston Spa 20 (5)
23 (22) So. Glens Falls 19 (6)
24 (16) Averill Park 18 (9)
25 (32) Mechanicville 18 (4)
26 (17) Berne-Knox-Westerlo 17 (7)
27 (33) Waterford-Halfmoon 16 (4)
28 (41) Green Island 16 (0)
29 (5) Duanesburg 16 (17)
30 (34) Hoosic Valley 15 (3)
31 (36) Cohoes 14 (3)
32 (19) Berlin 12 (7)
33 (37) Corinth 11 (2)
34 (12) Schuylerville 11 (10)
35 (30) Albany 10 (4)
36 (31) Troy 10 (4)
37 (29) Lansingburgh 9 (4)
38 (27) Schenectady 9 (4)
39 (38) Schalmont 9 (1)
40 (35) Hoosick Falls 7 (3)
41 (40) Watervliet 3 (0)
42 (39) Rensselaer 3 (0)
 

School Talk ] Surveys ] Resources ] S-G Schools ] Blog ] K12WIKI ]


© 1999-2008 Jerry Moore. All rights reserved. Terms of use.

Thanks for visiting.  Visits since 22 Jul 1999:

4,285,949